Bill Veeck's Leg Franchise Records


Addison - original

                                 WON LOST  PCT   GB  DIV   POST 
2000 Addison Riverdogs            67  89  .429 31.0  A-7
2001 Addison Riverdogs            73  83  .468 26.0  M-6
2002 Addison Riverdogs            66  90  .423 34.0  M-5
2003 Addison Riverdogs            78  78  .500 32.0  M-2    1-4
2004 Addison Riverdogs            61  95  .391 44.0  M-6
2005 Addison Riverdogs            59  97  .378 48.0  M-7
2006 Addison Riverdogs            62  94  .397 35.0  M-7
2007 Addison Riverdogs            73  83  .468 23.0  M-5
2008 Addison Riverdogs            48 108  .308 50.0  M-7
2009 Addison Riverdogs            51 105  .327 37.0  M-6
Manager Bill Evitt Totals        638 922  .409              1-4
Franchise Totals                 638 922  .409              1-4

Beverly - original

                                 WON LOST  PCT   GB  DIV   POST 
2000 Beverly Bobcats              93  63  .596 ----  B-1    1-4
2001 Beverly Bobcats              79  77  .506 33.0  G-3
2002 Beverly Bobcats              71  85  .455 31.0  G-5
2003 Beverly Bobcats             102  54  .654 ----  G-2   12-6+
2004 Beverly Bobcats              68  88  .436 30.0  G-4
2005 Beverly Bobcats              90  66  .577 ----  G-2    6-5
2006 Beverly Bobcats              56 100  .359 43.0  G-7
2007 Beverly Bobcats              62  94  .397 37.0  G-5
2008 Beverly Bobcats              86  71  .548 18.5  G-4    1-4
2009 Beverly Bobcats              88  68  .564 13.0  G-4    6-6
Manager Jeff Barricelli Totals   795 766  .509            26-25
Franchise Totals                 795 766  .509            26-25

Bergen - D.C. - Maryland - San Francisco

                                 WON LOST  PCT   GB  DIV   POST 
2000 San Francisco Seals          98  58  .628 ----  A-1    8-6+
2001 San Francisco Seals          99  57  .635 ----  M-2    8-2+
Manager Redacted Totals          197 115  .631             16-8

2002 Maryland Stengels            72  84  .462 28.0  M-3
Manager Jeff Townsend Totals      72  84  .462

2003 D.C. Lewinskys              110  46  .705 ----  M-1    4-4-
2004 D.C. Lewinskys               85  71  .545 20.0  M-3    4-4
Manager John Wilson Totals       195 117  .625              8-8

2005 Bergen Bullies               85  71  .545 22.0  M-3
2006 Bergen Bullies               79  77  .506 18.0  M-3
2007 Bergen Bullies               73  83  .468 23.0  M-6
2008 Bergen Bullies               71  85  .455 27.0  M-4
2009 Bergen Bullies               83  73  .532  5.0  M-4
Manager Mitch Singer Totals      391 389  .501
Franchise Totals                 855 705  .548            24-16

San Ybel - Connecticut - Crystal Beach - Riverton - Clifton

                                 WON LOST  PCT   GB  DIV   POST 
Manager Brian ????? Totals         0   0  .500

2000 Riverton Rednecks            65  91  .417 28.0  B-5
2001 Riverton Rednecks            65  91  .417 47.0  G-6
2002 Riverton Rednecks            98  58  .628  4.0  G-2    0-4
2003 Riverton Rednecks           102  54  .654 ----  G-1    3-4
2004 Riverton Rednecks            98  58  .628 ----  G-1    3-4
Manager Richard Evans Totals     428 352  .549             6-12

2005 Crystal Beach Black Comets   59  97  .378 31.0  G-6
2006 Crystal Beach Black Comets   90  66  .577  9.0  G-2    5-7
Manager Alex Semerjian Totals    149 163  .478              5-7

2007 Connecticut Crush            99  57  .635 ----  G-1    2-4
2008 Connecticut Crush            89  67  .571 15.0  G-3   11-7-
2009 Connecticut Crush            93  63  .596  8.0  G-3    2-4 **
Manager Dave Berks Totals        281 187  .600            13-11

Manager Craig Ahrndt Totals        0   0  .500              2-4
Franchise Totals                 858 702  .550            24-30

Falls Church - Purchase Area

                                 WON LOST  PCT   GB  DIV   POST 
2000 Purchase Area Generals       92  64  .590  6.0  A-3
2001 Purchase Area Generals       74  82  .474 25.0  M-4
2002 Purchase Area Generals      100  56  .641 ----  M-1    8-2+
2003 Purchase Area Generals       68  88  .436 42.0  M-5
2004 Purchase Area Generals       55 101  .353 50.0  M-7
2005 Purchase Area Generals       73  83  .468 34.0  M-4
Manager Tim Tucker Totals        462 474  .494              8-2

2006 Falls Church Friars          71  85  .455 26.0  M-4
2007 Falls Church Friars          86  70  .551 10.0  M-3   12-7+
2008 Falls Church Friars          89  67  .571  9.0  M-2    1-4
2009 Falls Church Friars          85  71  .545  3.0  M-2
Manager Tim Born Totals          331 293  .530            13-11
Franchise Totals                 793 767  .508            21-13

Galway - original

                                 WON LOST  PCT   GB  DIV   POST 
2000 Galway Bays                  86  70  .551  7.0  B-3
2001 Galway Bays                  68  88  .436 44.0  G-4
2002 Galway Bays                  65  91  .417 37.0  G-6
2003 Galway Bays                  74  82  .474 28.0  G-5
2004 Galway Bays                  88  68  .564 10.0  G-3    3-4
2005 Galway Bays                  59  97  .378 31.0  G-7
2006 Galway Bays                  73  83  .468 26.0  G-6
2007 Galway Bays                  47 109  .301 52.0  G-7
2008 Galway Bays                  70  86  .449 34.0  G-6
2009 Galway Bays                  86  70  .551 15.0  G-5    2-4
Manager Wayne Snider Totals      716 844  .459              5-8
Franchise Totals                 716 844  .459              5-8

Hollywood - original

                                 WON LOST  PCT   GB  DIV   POST 
2000 Hollywood Stars              95  61  .609  3.0  A-2    7-5-
2001 Hollywood Stars              99  57  .635 ----  M-1    5-5-
2002 Hollywood Stars              57  99  .365 43.0  M-7
2003 Hollywood Stars              61  95  .391 49.0  M-6
2004 Hollywood Stars             105  51  .673 ----  M-1    8-2+
2005 Hollywood Stars             107  49  .686 ----  M-1    8-1+
2006 Hollywood Stars              69  87  .442 28.0  M-5
2007 Hollywood Stars              90  66  .577  6.0  M-2    7-6
2008 Hollywood Stars              98  58  .628 ----  M-1    3-4
2009 Hollywood Stars              88  68  .564 ----  M-1    8-3+
Manager Bob Colleary Totals      869 691  .557            46-26
Franchise Totals                 869 691  .557            46-26

Jersey - original

                                 WON LOST  PCT   GB  DIV   POST 
2000 Jersey Jinx                  66  90  .423 27.0  B-4
2001 Jersey Jinx                  68  88  .436 44.0  G-5
2002 Jersey Jinx                  94  62  .603  8.0  G-3
2003 Jersey Jinx                  91  65  .583 11.0  G-3    4-5
2004 Jersey Jinx                  64  92  .410 34.0  G-6
2005 Jersey Jinx                  87  69  .558  3.0  G-3    1-4
2006 Jersey Jinx                  83  73  .532 16.0  G-4    3-4
2007 Jersey Jinx                  55 101  .353 44.0  G-6
2008 Jersey Jinx                  55 101  .353 49.0  G-7
2009 Jersey Jinx                  52 104  .333 49.0  G-7
Manager Michael Chernow Totals   715 845  .458             8-13
Franchise Totals                 715 845  .458             8-13

Lake County - Ohio Valley - Culver City

                                 WON LOST  PCT   GB  DIV   POST 
2000 Culver City Fighting Quakers 64  92  .410 29.0  B-6
Manager Mike Novoseller Totals    64  92  .410

2001 Ohio Valley Pioneers         85  71  .545 27.0  G-2    1-4
2002 Ohio Valley Pioneers         92  64  .590 10.0  G-4
Manager Jon Bourdon Totals       177 135  .567              1-4

2003 Lake County Commuters        72  84  .462 30.0  G-6
2004 Lake County Commuters        67  89  .429 31.0  G-4
2005 Lake County Commuters        86  70  .551  4.0  G-4    5-7
2006 Lake County Commuters        99  57  .635 ----  G-1    8-5+
2007 Lake County Commuters        91  65  .583  8.0  G-3    2-4
2008 Lake County Commuters        90  66  .577 14.0  G-2   12-7+
2009 Lake County Commuters       101  55  .647 ----  G-1    7-6-
Manager John Stryker Totals      606 486  .555            34-29
Franchise Totals                 859 701  .551            35-33

Milwaukee - original

                                 WON LOST  PCT   GB  DIV   POST 
2000 Milwaukee Dead Alewives      72  84  .462 26.0  A-5
2001 Milwaukee Dead Alewives      52 104  .333 47.0  M-7
2002 Milwaukee Dead Alewives      67  89  .429 33.0  M-4
2003 Milwaukee Dead Alewives      52 104  .333 58.0  M-7
2004 Milwaukee Dead Alewives      82  74  .526 23.0  M-4
2005 Milwaukee Landsharks         66  90  .423 41.0  M-5
2006 Milwaukee Landsharks         81  75  .519 16.0  M-2    3-4
2007 Milwaukee Landsharks         83  73  .532 13.0  M-4
2008 Milwaukee Landsharks         62  94  .397 36.0  M-6
2009 Milwaukee Landsharks         79  77  .506  9.0  M-5
Manager Chris Behlmer Totals     696 864  .446              3-4
Franchise Totals                 696 864  .446              3-4

New England - Los Angeles

                                 WON LOST  PCT   GB  DIV   POST 
2000 Los Angeles Sluggers         92  64  .590  1.0  B-2    3-4
2001 Los Angeles Sluggers         50 106  .321 62.0  G-7
2002 Los Angeles Sluggers        102  54  .654 ----  G-1    2-4
Manager Eddie Casebeer Totals    244 224  .521              5-8

2003 New England Chowdaheads      78  78  .500 24.0  G-4    3-4
2004 New England Chowdaheads      64  92  .410 34.0  G-7
2005 New England Chowdaheads      66  90  .423 24.0  G-5
2006 New England Chowdaheads      79  77  .506 20.0  G-5
2007 New England Chowdaheads      93  63  .596  6.0  G-2    3-4
2008 New England Chowdaheads     104  52  .667 ----  G-1    2-4
2009 New England Chowdaheads      94  62  .603  7.0  G-2    4-6
Manager Derek Scialdone Totals   578 514  .529            12-18
Franchise Totals                 822 738  .527            17-26

Orleans - Bourbon St. - Grandview - Tennessee(I)

                                 WON LOST  PCT   GB  DIV   POST 
2000 Tennessee Hillcats           71  85  .455 27.0  A-6
Manager Johnny Miller Totals      71  85  .455

2001 Grandview Carnival           74  82  .474 25.0  M-5
2002 Grandview Carnival           86  70  .551 14.0  M-2    6-6-
2003 Grandview Carnival           75  81  .481 35.0  M-4
2004 Grandview Carnival           64  92  .410 41.0  M-5
2005 Grandview Carnival           60  96  .385 47.0  M-6
Manager Chad Amos Totals         359 421  .460              6-6

2006 Bourbon Street Cyclones      97  59  .622 ----  M-1    7-5-
2007 Bourbon Street Cyclones      96  60  .615 ----  M-1    6-7-
Manager Jeff Protzel Totals      193 119  .619            13-12

2008 Orleans Barons               83  73  .532 15.0  M-3
2009 Orleans Barons               84  72  .538  4.0  M-3
Manager Geza Stringovits Totals  167 145  .535
Franchise Totals                 790 770  .506            19-18

Tennessee(II) - Salisbury - Monmouth

                                 WON LOST  PCT   GB  DIV   POST 
Manager Bill Bajohr Totals         0   0  .500

2000 Monmouth Surf                49 107  .314 44.0  B-7
Manager Joe LiMuti Totals         49 107  .314

2001 Salisbury Strip Steak       112  44  .718 ----  G-1    1-4
Manager Mike Bowen Totals        112  44  .718              1-4

2002 Tennessee Tuxedos            62  94  .397 40.0  G-7
2003 Tennessee Tuxedos            55 101  .353 47.0  G-7
2004 Tennessee Tuxedos            98  58  .628 ----  G-2    0-4
2005 Tennessee Tuxedos            90  66  .577 ----  G-1    4-6-
2006 Tennessee Tuxedos            87  69  .558 12.0  G-3    6-7
2007 Tennessee Tuxedos            77  79  .494 22.0  G-4
2008 Tennessee Tuxedos            85  72  .541 19.5  G-5
2009 Tennessee Tuxedos            58  98  .372 43.0  G-6
Manager Miles Goosens Totals     612 637  .490            10-17
Franchise Totals                 773 788  .495            11-21

Westminster - Barnyard - Spring Hill - Tulsa - Franconia

                                 WON LOST  PCT   GB  DIV   POST 
Manager Jon ????? Totals           0   0  .500

2000 Tulsa Oilers                 82  74  .526 16.0  A-4
Manager Mike Bowen Totals         82  74  .526

2001 Spring Hill Roadkill         94  62  .603  5.0  M-3
Manager Terry Vent Totals         94  62  .603

2002 Barnyard Dance               60  96  .385 40.0  M-6
2003 Barnyard Dance               75  81  .481 35.0  M-3
2004 Barnyard Dance               93  63  .596 12.0  M-2  10-10-
2005 Barnyard Dance              105  51  .673  2.0  M-2    3-4
2006 Barnyard Dance               66  90  .423 31.0  M-6
Manager Matt Dailey Totals       399 381  .512            13-14

2007 Westminster Hyacks           67  89  .429 29.0  M-7
2008 Westminster Hyacks           63  93  .404 35.0  M-5
2009 Westminster Hyacks           50 106  .321 38.0  M-7
Manager Dave Macpherson Totals   180 288  .385
Franchise Totals                 755 805  .484            13-14

baseball1.gif (1697 bytes) Back to BVL record book

baseball1.gif (1697 bytes) Back to BVL home page