Primary Player Statistics For 2001 Addison Riverdogs Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Cromer          .408  41  49   5  20  8  0  4  14   4  14  1  0  0   0  0  1
R.Brogna          .322  88 115  12  37 15  0  1  12   8  21  2  3  2   0  0  1
J.Payton          .319 105 389  46 124 22  2 15  57  15  38  0  7  4   3  9  5
J.Cirillo         .312 114 417  66 130 26  2  4  40  69  50  1  2 16   8  5 10
J.Hammonds        .304 135 425  61 129 16  1 14  57  41  73  2  1  9  21 10  3
P.Wilson          .288 156 587 109 169 38  3 31 104  49 170 10  2  9  47  8  4
C.Jones           .282  42 156  25  44  9  0  4  21  26  19  0  0  6   7  1  3
R.Sexson          .279  93 215  35  60 13  0 16  42  48  59  3  2  0   2  0 13
E.Owens           .275 130 389  64 107 17  7  1  34  43  45  7  2  7  28 12  0
M.Benjamin        .261  31  69   7  18  6  0  1   9   4  13  2  4  1   5  0  3
N.Perez           .257 114 474  52 122 19  8  6  43  20  52  0 17  6   9 16  6
M.Benard          .242  35 132  21  32  1  1  2   9  12  15  3  0  1  10  1  0
M.Barrett         .240  94 267  15  64 22  1  0  30  10  22  3  2  8   0  0 11
J.Zuleta          .239  48  67   3  16  9  0  2   8   3  21 11  4  1   0  0  8
P.Reese           .234 149 521  70 122 10 10 14  72  32  84  4 17 13  30  9 11
R.Castro          .225  63 102   7  23  1  0  2   8   7  25  3  0  1   0  0  2
M.Loretta         .223  37 103  10  23  2  0  3  12  10  17  0  4  2   0  0  0
K.Stinnett        .215  99 209  23  45  2  0 12  37  10  52  4  1  5   0  0  5
K.Abbott          .213  60  75  13  16  2  0  0  10   5  30  2  1  2   1  2  2
M.Bordick         .145  41  55   5   8  1  0  1   2   7   7  1  0  2   0  2  0
T.Perez           .091  40  44   5   4  1  0  0   1   2  16  0  0  0   0  1  0
ALL PITCHERS      .180 156 405  29  73 14  0  4  17  12 141  0 40  6   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    5265    1386    35    639     984   109    171    92
                       156     683    254   137     437     59   101     76


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Strickland      1.26  3  3  .500  44  0  0  0 20  43.0  20   8   6  2  11  28
A.Lorraine        3.12  1  1  .500  10  0  0  0  0  17.1  15   7   6  2   9  12
R.Wolf            3.12 18  8  .692  33 31  6  0  0 216.1 190  81  75 14  76 164
F.Heredia         3.20  5  3  .625  56  0  0  0  6  56.1  42  20  20  9  28  49
O.Fernandez       3.95  3  6  .333  14 14  1  0  0  84.1  79  38  37 10  36  51
T.McKnight        4.30  2  2  .500   4  4  0  0  0  23.0  24  14  11  3   6  20
B.Meadows         4.62  7  8  .467  19 18  2  2  1 124.2 137  67  64 24  47  79
K.Rueter          4.64  5 13  .278  30 28  5  0  1 190.0 215 106  98 32  77  73
S.Estes           4.67 11 11  .500  27 27  4  0  0 188.2 187 103  98 10 115 150
J.Tavarez         4.75  2  4  .333  61  3  0  0  4  96.2 110  59  51 17  39  46
B.Tollberg        4.78  5  6  .455  16 16  3  1  0 101.2 106  56  54 18  36  62
I.Valdes          6.10  5  8  .385  15 15  3  0  0  93.0 114  69  63 19  40  66
B.Arroyo          6.94  2  6  .250  68  0  0  0  4  81.2 101  68  63 10  47  56
J.Santana         7.81  4  4  .500  52  0  0  0  1  68.0  79  63  59 13  41  48
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.58    83       156    24    37      1419     705    608
                       73     .468    156     7   1384.2     759    183     904

Back to 2001 Standings
Back to Franchise Records
Back to BVL Home