Primary Player Statistics For 2005 Beverly Bobcats Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
P.Bako            .333   4   3   1   1  0  0  0   1   1   0  0  0  0   0  0  0
L.Gonzalez        .316 107 332  48 105 20  1 15  43  17  54  4  9  6   1  2  5
J.Rivera          .299 112 241  43  72  9  1  9  23  20  31  1  0  6   4  1  1
E.Valent          .293  30  41   7  12  2  0  4  13   7  15  0  0  1   0  0  0
P.Nevin           .279 142 527  73 147 29  1 31  84  64 120  3  0 17   0  0  9
A.Cora            .276 138 402  38 111 16  1 16  55  31  47 25  2 10   0  2  8
J.Hernandez       .271  81 214  30  58 10  1  9  28  18  59  0  0  4   2  0  7
B.Wilkerson       .270 156 597 106 161 33  4 37 109 100 132  6  0 10  14  3 11
D.Bell            .269 149 540  72 145 38  4 18  78  53  67  8  0 24   2  0 20
M.Bradley         .265 134 510  82 135 23  1 24  59  61 143  3  1 15   8  3  6
K.Robinson        .263  66  38  11  10  2  0  0   2   1   2  3  0  1  18  1  0
D.Cruz            .250 108 344  47  86 26  1  6  28  23  34  2  3  4   0  3  4
S.Finley          .250 156 617  83 154 23  0 29  88  63  79  0  0 15  10  7  0
M.Lieberthal      .240 139 462  53 111 35  1 14  55  46  79 14  0  9   0  0  4
R.Mondesi         .216  36  37   5   8  3  0  0   3   2  11  0  0  0   0  0  0
C.Snyder          .205  48  88   9  18  2  0  3  15  11  26  0  0  1   0  0  1
D.Krynzel         .000   3   3   0   0  0  0  0   0   0   3  0  0  0   0  0  0
O.Palmeiro        .000   5   3   0   0  0  0  0   0   1   1  0  1  0   1  0  0
W.Betemit         .000   5   2   2   0  0  0  0   0   0   2  0  0  0   0  0  0
J.Bautista        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .129 156 348  26  45  9  1  0  15  21 119  0 46  5   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258    5349    1379    17    699    1024    62     60    88
                       156     736    280   215     540     69   128     22


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Johnson         1.67 20  6  .769  37 37  3  2  0 259.1 134  56  48 21  61 318
M.Gonzalez        1.77  0  1  .000  21  0  0  0  0  20.1  14   4   4  2   9  22
E.Gagne           2.49  4  4  .500  67  0  0  0 38  79.2  50  22  22  8  20 107
J.Cruz            2.85  1  3  .250  61  0  0  0  2  72.2  58  25  23  3  38  76
S.Dohmann         3.18  0  1  .000  37  0  0  0  1  39.2  38  15  14  3  20  43
T.Ohka            3.48  5  5  .500  14 14  0  0  0  88.0  84  42  34  9  31  45
C.Reitsma         3.54  2  4  .333  42  0  0  0  2  56.0  57  22  22  5  19  39
A.Cook            3.83  7  6  .538  16 16  0  0  0 101.0 104  44  43 11  37  47
A.Otsuka          3.93  6  2  .750  63  0  0  0  1  71.0  52  35  31  5  31  85
B.Hendrickson     4.15  0  0  ----   6  0  0  0  0   8.2  12   4   4  0   7   5
C.Qualls          4.19  2  2  .500  24  0  0  0  1  34.1  34  18  16  5   6  32
O.Perez           4.29 16  8  .667  32 32  2  1  0 193.0 209 102  92 31  58 142
P.Byrd            4.32  8  7  .533  20 20  0  0  0 116.2 124  60  56 20  26  62
M.Kinney          4.66  2  3  .400  12  5  0  0  0  36.2  43  21  19  3  11  33
W.Williams        5.20 16 12  .571  32 31  1  0  1 185.1 200 109 107 29  67 126
D.Haren           5.45  1  2  .333  19  1  0  0  1  39.2  45  24  24  7  12  29
R.Biddle          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         13                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.59    66       156     6    47      1258     559    453
                       90     .577    156    16   1402.0     603    162    1211

Back to 2005 Standings
Back to Franchise Records
Back to BVL Home