Primary Player Statistics For 2007 Beverly Bobcats Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Duncan          .370 118 284  61 105 13  5 35  77  29  69  2  0  7   0  0  3
C.Young           .366  17  41  10  15  6  0  0   5   3   3  0  0  1   1  0  0
J.Loney           .317  20  60  13  19  4  6  3  14   8   9  0  0  3   0  0  0
S.Victorino       .315 130 422  74 133 23 10  5  47  30  51 21  4  2   5  3  3
A.Miles           .308 129 416  60 128 29  6  3  45  41  51  1  0  5   1  0 26
C.Ruiz            .302  23  63  13  19  2  3  4  16   8   8  4  0  3   0  0  1
C.Jones           .302 131 441  88 133 22  3 36  87  59  81  0  0 13   3  0 23
J.Burnitz         .297  57 175  34  52 11  1 15  36  11  45  3  0  4   0  0  1
C.Quentin         .289  89 142  22  41 15  1  9  31  10  27  6  0  3   1  0  1
C.Delgado         .279 102 387  80 108 27  3 37  99  47  86  3  0 15   0  0  5
S.Fasano          .275  33  91  11  25  5  0  2  13   2  32  3  0  0   0  0  0
B.Phillips        .272 138 551  78 150 26  0 18  66  36  79  5  2 21  19  2 11
W.Betemit         .270 128 392  64 106 37  1 27  66  38 117  0  1 10   2  1 19
C.Sullivan        .261 129 380  51  99 24  4  3  37  27 100  1  9  2  11  1  3
C.Snyder          .258  60 194  24  50  5  1  6  21  19  57  1  0  8   0  0  1
E.Byrnes          .252 149 552  78 139 41  2 26  74  43  84  3  0 13  11  3  0
T.Clark           .244  31  86  11  21  2  0  6  16  13  33  0  0  0   0  0  3
M.Lieberthal      .241  78 216  21  52 10  0  4  26  12  26  8  1  6   0  0  3
S.Thorman         .222  35  81   5  18  8  0  1   5   8  10  0  0  1   0  0  1
J.Closser         .154   4  13   2   2  1  1  0   1   2   4  0  0  2   0  0  1
A.Nunez           .151  44  86   7  13  2  1  0   2   7  16  2  1  1   0  0  3
A.Hernandez       .118  19  17   3   2  0  0  1   2   1   1  0  0  0   0  0  3
ALL PITCHERS      .142 156 303  15  43  8  0  0  11  15 122  0 46  8   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .273    5393    1473    48    797    1111    64     54   123
                       156     825    321   241     469     63   128     10


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Bayliss         0.00  1  0 1.000   5  0  0  0  0   5.1   0   0   0  0   4   7
K.Lohse           1.97  4  0 1.000   6  6  0  0  0  32.0  27   7   7  1   6  32
T.Gordon          2.08  4  3  .571  33  0  0  0  1  47.2  31  17  11  4  15  49
J.Julio           2.38  2  3  .400  60  0  0  0 12  64.1  38  20  17  6  35  87
S.Williamson      3.42  0  1  .000  23  0  0  0  0  26.1  30  12  10  2  17  29
R.Hill            3.62  6  5  .545  16 16  2  0  0 102.0  81  50  41 17  58 100
F.Cordero         3.92  1  2  .333  18  0  0  0  0  20.2  14  10   9  4  17  16
C.Qualls          3.97  1  5  .167  44  0  0  0  0  59.0  66  32  26  8  25  46
T.Armas Jr        4.76  7  6  .538  22 22  0  0  0 123.0 121  75  65 12  56  70
D.Kolb            5.13  0  3  .000  40  0  0  0  2  47.1  53  29  27  9  22  26
T.Ohka            5.21  5  6  .455  14 14  0  0  0  84.2  72  56  49 11  36  49
A.Cook            5.21 11 15  .423  34 34  2  0  0 212.1 246 133 123 33  55 107
T.Hudson          5.40  5 15  .250  34 34  1  0  0 205.0 244 127 123 27  53 130
O.Perez           5.96  1  1  .500  29  0  0  0  0  45.1  70  34  30  7  11  23
R.Ortiz           6.00  8 17  .320  30 30  0  0  0 168.0 219 123 112 27  57 101
M.Gonzalez        6.48  2  2  .500  17  0  0  0  4  16.2  21  13  12  5  12  22
A.Sele            7.09  3  2  .600  23  0  0  0  1  39.1  46  32  31  8  13  17
R.King            7.31  1  7  .125  30  0  0  0  1  28.1  53  32  23  8  14  15
B.Traber          9.54  0  1  .000  26  0  0  0  0  38.2  67  42  41  9  23  33
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.97    94       156     5    21      1499     755    529
                       62     .397    156     6   1366.0     844    198     959

Back to 2007 Standings
Back to Franchise Records
Back to BVL Home