Primary Player Statistics For 2006 Bergen Bullies Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Cabrera         .328 156 589  90 193 54  0 25 101  73 125  4  0 10   1  0  5
T.Pratt           .303  62 155  13  47  3  0  6  18  12  44  3  4  6   0  0  1
J.Mabry           .302  53 172  21  52 12  1  9  30  10  35  0  2  5   0  0  1
R.Freel           .299  88 341  58 102 16  6  1  21  40  57  5  2  4  29  4 13
J.Guillen         .294 150 557  85 164 45  2 25  90  37  98 33  2 15   3  0  5
R.Ledee           .255  86 196  18  50 11  0  6  24  23  48  3  3  5   1  0  2
R.Church          .241  89 278  42  67 16  1 11  32  28  72  9  3  5   3  1  3
B.Bonds           .233  15  43   7  10  0  0  4  10   2   6  0  0  0   0  0  0
A.Everett         .232 150 531  55 123 24  1  8  38  25 116  6 13  4  13  2 19
J.Hairston Jr     .230 102 331  41  76 14  3  2  17  24  36  6  7  2   4  5 12
C.Burke           .228 100 333  30  76 17  1  5  30  18  74  5  5 17   6  2  0
P.Feliz           .224 139 501  47 112 23  3 17  62  25  95  0  0 19   0  0 14
R.Olmedo          .222   6   9   1   2  0  0  0   0   0   1  0  0  0   0  0  1
C.Woodward        .212  64 170  11  36  8  0  1  14   7  59  2  3  3   1  0  1
Y.Molina          .201 111 383  30  77 13  3  7  36  20  41  2  8  5   1  0  5
J.Thome           .200 101 140  23  28  6  0  7  16  29  44  1  0  3   0  0  1
E.Chavez          .170  44 100   5  17  3  2  0   5   6  18  0  2  0   3  2  0
J.Valentin        .111  12  18   4   2  2  0  0   0   3   4  0  1  1   0  0  0
E.Diaz            .083  15  24   0   2  0  0  0   0   1   3  1  1  2   0  0  0
T.Self            .000   2   3   0   0  0  0  0   0   1   1  0  0  0   0  0  0
ALL PITCHERS      .141 156 320  13  45  6  1  0  18  14 119  0 30  4   1  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    5194    1281    24    562    1096    86     66    93
                       156     594    273   134     398     80   110     16


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Eyre            2.14  3  1  .750  59  0  0  0  6  67.1  48  23  16  6  30  72
J.Seo             2.20  6  0 1.000  11 10  0  0  0  69.2  51  18  17  4  14  37
T.Hoffman         2.89  3  4  .429  58  0  0  0 28  53.0  43  20  17  5  19  59
M.Burns           3.41  1  0 1.000  17  0  0  0  0  29.0  23  11  11  1   5  22
R.Novoa           3.46  3  4  .429  25  0  0  0  2  39.0  35  16  15  1  16  40
T.Glavine         3.48 13 13  .500  32 32  1  1  0 201.2 192  83  78  9  59 116
B.Claussen        3.60  6 11  .353  25 25  1  0  0 147.2 136  63  59 14  41  90
C.Hensley         3.80  2  1  .667  45  0  0  0  2  47.1  39  23  20  4  25  22
D.Davis           3.94 12  9  .571  34 34  3  1  0 205.2 180  93  90 24  97 190
C.Lidle           4.04 10 11  .476  26 26  2  0  0 162.2 177  77  73 20  39 110
K.Mercker         4.26  5  4  .556  54  0  0  0  1  61.1  54  33  29  7  16  41
H.Bell            4.73  3  0 1.000  26  0  0  0  1  45.2  46  24  24  8  11  39
R.Messenger       4.84  3  2  .600  25  0  0  0  1  35.1  44  21  19  0  24  18
B.Moehler         5.40  6 10  .375  25 24  1  1  0 131.2 178  87  79 18  24  72
B.Looper          5.79  2  2  .500  55  0  0  0  1  60.2  71  44  39 16  19  33
I.Valdez          8.28  1  5  .167  11  5  0  0  0  29.1  48  27  27  6  10  15
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         11                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.96    77       156     8    42      1365     611    449
                       79     .506    156    14   1387.0     663    143     976

Back to 2006 Standings
Back to Franchise Records
Back to BVL Home