Primary Player Statistics For 2009 Bergen Bullies Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Gerut           .322  85 304  65  98 12  7 21  65  33  48  0  2  4   8  5  2
D.Mientkiewicz    .315  94 222  38  70 11  0  3  31  48  18  2  2  1   0  0  1
H.Ramirez         .314 156 598 118 188 39  3 30  99  88 123  8  2  6  45  7 27
K.Johnson         .294 126 472  65 139 35  9  9  46  45  90  3  5  3   9  5 11
R.Hanigan         .286  33  77  10  22  1  0  2  13  10   8  1  0  2   0  0  3
C.Blake           .282  60 209  32  59 18  2  6  30  11  45  4  0  5   0  1  3
A.Boone           .281  89 242  22  68 18  3  2  27  26  51  4  2  6   0  0  4
A.Soriano         .280 119 457  79 128 35  1 29  73  34  93  1  0 11  11  5  3
H.Pence           .277 144 575  78 159 30  7 22  86  36 125  2  0 14  14 11  0
C.Ross            .271 105 332  53  90 22  4 13  50  25  85  4  1  9   2  1  0
A.Kennedy         .269  30 104  12  28  8  2  2   9   6   9  0  1  6   0  1  5
C.Tracy           .256  76 270  30  69 13  0  7  42  10  71  0  0  3   1  0  6
Y.Molina          .246 127 451  42 111 15  0  5  41  32  53  0  2 13   0  0  5
G.Dobbs           .244  73 234  25  57  6  1  9  37  12  59  0  0  3   3  2  2
E.Chavez          .240  73 125  22  30  7  3  0   7  13  11  0  6  4   3  0  1
J.Edmonds         .225  59 187  39  42 10  0 15  37  27  46  0  0  4   2  1  2
L.Maza            .188  20  16   3   3  1  0  0   3   1   4  0  2  0   0  0  0
H.Quintero        .185  23  54   4  10  0  0  1   5   4  13  1  1  2   0  0  0
N.Evans           .176  27  85   4  15  5  0  0   9   6  35  1  0  3   0  0  0
ALL PITCHERS      .160 156 331  26  53 11  0  0  17  15 101  0 55  6   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5345    1439    42    727    1088    81     98    85
                       156     767    297   176     482     31   105     39


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Broxton         1.96  5  1  .833  52  0  0  0 12  59.2  34  14  13  2  27  65
D.Haren           2.66 18  9  .667  31 31  6  4  0 227.0 209  71  67 22  43 226
T.Redding         3.36 11  5  .688  26 26  2  1  0 166.0 150  68  62 12  58 113
C.Villanueva      3.39  8  5  .615  15 15  2  1  0  95.2  94  38  36 10  27  63
K.Gregg           3.48  2  7  .222  58  0  0  0 27  62.0  46  27  24  3  35  45
J.Banks           4.35  4  4  .500  31  5  0  0  0  68.1  61  35  33 13  20  41
S.Rivera          4.48  4  3  .571  45  0  0  0  1  64.1  67  33  32  4  39  47
C.Meredith        4.71  2  4  .333  23  0  0  0  0  21.0  27  14  11  2   6  15
J.Davis           4.73  2  2  .500  19  0  0  0  0  26.2  29  17  14  1  16  15
C.Kershaw         4.83  3  7  .300  18 18  0  0  0 108.0 104  59  58 13  64  98
J.Karstens        4.93  2  2  .500   7  7  1  0  0  45.2  51  26  25  9  11  21
C.Condrey         5.10  2  1  .667  49  0  0  0  1  72.1  85  42  41  7  19  30
K.Kendrick        5.20  7  9  .438  24 24  2  1  0 152.1 189  92  88 13  56  74
T.Glavine         5.43  4  4  .500  10 10  0  0  0  58.0  63  35  35  1  40  35
D.Davis           5.69  6  9  .400  20 20  1  0  0 118.2 168  80  75 14  60  84
R.Villone         7.15  3  1  .750  37  0  0  0  0  45.1  52  38  36  8  41  38
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.21    73       156    14    41      1429     650    562
                       83     .532    156     9   1391.0     689    134    1010

Back to 2009 Standings
Back to Franchise Records
Back to BVL Home