Primary Player Statistics For 2008 Connecticut Crush Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Alou            .317 111 347  51 110 25  0 11  47  24  33  0  0 12   2  0  4
C.Sullivan        .313  60 147  24  46 11  1  3  24  13  29  3  1  8   3  0  0
O.Hudson          .309 142 534  94 165 34  7 16  92  77  74  2  4 20  13  0 13
W.Harris          .309 108 350  66 108 25 12  1  40  43  69  5  0  3  12  6  3
R.Church          .304 135 444  80 135 53  0 18  70  50 102  9  0 18   4  1  8
F.Lewis           .302  76 162  29  49 11  0  6  18  12  45  2  0  6   1  0  0
C.Gomez           .286  20  35   6  10  2  0  0   1   5  11  3  0  0   7  0  2
S.Spiezio         .281  90 228  28  64 18  0  0  27  28  34  1  0  7   0  1  6
L.Berkman         .279 156 567  92 158 16  3 33 113  95 116  8  0 12   3  0 10
T.Tulowitzki      .276 155 616  74 170 33  3 15  87  54 119  3  0 27   6  4 10
J.Valentin        .276  77 174  17  48 16  0  0  28  23  15  1  0  6   0  0  2
L.Milledge        .272  69 184  33  50  9  3  4  20  12  36 12  0  7   0  0  3
O.Quintanilla     .263  14  38   3  10  2  0  0   3   2   8  0  0  2   0  0  0
G.Soto            .255  18  47   7  12  4  0  3   8   3  14  0  0  6   0  0  0
R.Davis           .254  77 193  31  49 10  0  1  13  20  37  4  2  1  23  4  0
J.Bautista        .244 144 450  55 110 27  2 10  56  65  78  2  5 15   4  0 12
B.Schneider       .225 114 355  42  80 16  2  2  41  39  46  1  0 17   0  0  5
R.Martinez        .208  34  53   3  11  2  0  0   4   6   6  0  0  0   0  0  0
J.Cruz            .200  26  80   8  16  4  1  0   5   9  12  0  0  5   1  0  1
ALL PITCHERS      .161 156 336  26  54 12  0  2  22  18 113  0 53  5   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .272    5340    1455    34    719     997    65     79    82
                       156     769    330   125     598     56   177     16


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Saito           2.05  9  4  .692  53  0  0  0 26  61.1  40  16  14  5   6  82
R.Oswalt          3.13 13  8  .619  32 32  3  2  0 221.2 186  81  77 12  68 138
M.Cain            3.34 15 10  .600  29 29  5  1  0 207.1 180  80  77 20  79 191
A.Heilman         3.40  5  7  .417  61  0  0  0  3  87.1  71  35  33 18  27  45
D.Lowe            3.43 13  5  .722  31 31  4  3  0 207.0 179  90  79 19  72 148
B.Fuentes         3.51  4  3  .571  44  0  0  0  5  56.1  36  24  22  3  22  45
C.Spurling        3.74  0  0  ----  24  0  0  0  0  33.2  32  15  14  1  13  12
W.Rodriguez       4.05 12 10  .545  29 29  5  2  0 186.2 171  89  84 19  70 153
S.Schoeneweis     4.40  1  1  .500  24  0  0  0  0  28.2  28  14  14  4  15  16
R.Seanez          4.42  5  3  .625  47  0  0  0  1  71.1  87  38  35  7  31  67
A.Reyes*          4.91  5  5  .500  15 15  1  1  0  88.0 103  55  48 15  27  67
S.Olsen           5.82  5  7  .417  18 18  1  1  0  99.0 106  65  64 17  54  77
P.Misch           8.25  1  1  .500   2  2  0  0  0  12.0  18  12  11  3   1   5
W.Ohman           9.38  1  3  .250  26  0  0  0  0  31.2  49  34  33  3  17  19
M.Redman         11.57  0  0  ----   3  0  0  0  0   7.0   9   9   9  2   3   1
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.94    67       156    19    35      1295     612    505
                       89     .571    156    11   1399.0     657    148    1066

Back to 2008 Standings
Back to Franchise Records
Back to BVL Home