Primary Player Statistics For 2003 Grandview Carnival Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Surhoff         .391  12  23   4   9  2  0  0   1   2   0  0  0  0   0  0  0
L.Walker          .339 137 490  93 166 31  3 21  91  58  76  9  0 11  10  6  6
R.Alomar          .304 137 460  68 140 17  6 10  66  48  58  0  8 11  18  7  9
D.Ward            .300  94 297  37  89 22  0 11  42  30  47  0  1  4   0  0  3
L.Harris          .299  61 174  19  52  3  2  4  15   8  17  1  0  5   2  1  5
J.Lane            .286  26  70  14  20  2  0  4   9   6  12  0  0  0   0  0  1
M.Piazza          .284 138 500  71 142 34  0 34 114  61  96  3  0 25   1  0 11
O.Merced          .284  83 229  31  65  9  2  8  30  29  39  0  1 11   1  3 12
M.Kotsay          .282 148 599  94 169 29 10 20  64  59  97  2  3  8  17 10  3
T.Walker          .281 122 253  37  71 19  0  5  21  17  39  2  4  6   3  1  5
E.Renteria        .275 146 556  67 153 34  1 10  62  45  62  6 18 10  22 11 18
M.Williams        .250 101 220  25  55  7  0 13  34  15  54  0  0  6   1  0  1
M.Alou            .241 113 324  40  78 11  1  8  36  33  56  0  0  8   2  1  0
D.Lee             .232 155 556  87 129 38  1 27  86 101 176  3  1 13  16  7 10
A.Echevarria      .222  12  27   8   6  1  0  0   3   7   4  0  0  1   0  0  1
D.Miller          .178  73 129  16  23  9  0  3  14  13  38  1  2  4   0  0  1
H.Bocachica       .133  11  30   3   4  1  0  1   3   3  10  0  0  0   0  0  1
M.Mordecai        .101  46  79   8   8  0  0  0   3   1  16  2  0  2   3  1  5
ALL PITCHERS      .174 156 327  26  57 15  1  1  19  17 117  0 36  4   0  1  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    5343    1436    27    713    1014    74     96    95
                       156     748    284   180     553     29   129     49


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Witasick        1.67  6  3  .667  51  0  0  0  0  70.0  50  17  13  4  23  53
G.Roberts         1.90  3  3  .500  32  0  0  0  0  47.1  38  12  10  3  10  29
R.Nen             2.51  9  4  .692  65  0  0  0  3  79.0  74  27  22  3  21  78
A.Fultz           2.91  0  0  ----  27  0  0  0  0  43.1  46  20  14  6  22  32
J.Jennings        3.34 14  8  .636  31 31  0  0  0 194.0 179  81  72 20  72 143
L.Vizcaino        3.76  2  2  .500  63  0  0  0 32  64.2  53  30  27  6  27  64
J.Thomson         4.39 13 10  .565  29 29  1  0  0 186.2 201 101  91 23  47 118
B.Duckworth       4.41  8 11  .421  30 30  0  0  0 165.1 153  89  81 24  94 157
B.Neal            4.76  0  1  .000  24  0  0  0  0  34.0  31  19  18  1  17  34
K.Saarloos        5.00  4  3  .571  10 10  0  0  0  54.0  56  30  30  7  15  33
J.Patterson       5.22  1  2  .333  25  0  0  0  1  29.1  23  17  17  9   7  27
J.Marquis         5.63  5  9  .357  21 21  0  0  0 115.0 118  72  72 24  50  78
M.Hampton         5.65  1  2  .333   4  4  2  0  0  28.2  30  18  18  2  21   9
B.Arroyo          5.91  0  2  .000  11  1  0  0  0  10.2  17   9   7  0  11   6
R.Dempster        6.19  5 16  .238  30 30  0  0  0 176.0 205 128 121 30  97 119
M.Herges          7.39  3  1  .750  48  0  0  0  0  63.1  88  53  52 11  30  50
P.Borbon         11.14  1  4  .200  30  0  0  0  1  26.2  45  34  33  5  26  19
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.51    81       156     3    37      1407     696    590
                       75     .481    156     5   1388.0     757    178    1049

Back to 2003 Standings
Back to Franchise Records
Back to BVL Home