Primary Player Statistics For 2004 Grandview Carnival Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Taylor          .333   7   6   1   2  0  0  0   0   2   4  0  0  0   0  1  0
E.Renteria        .323 153 609  97 197 48  1 15  62  60  56  0  7 18  24 14 19
D.Lee             .289 153 544 104 157 38  0 34  96  93 122 10  1 13  18  2  7
R.Alomar          .271  92 280  23  76 14  0  2  21  31  43  2  6  9   2  0  3
X.Nady            .266 112 290  34  77 11  2  8  40  20  68  3  0 14   1  1  8
M.Kotsay          .264 142 503  74 133 33  5 12  65  71  88  0  1  9   6  6  2
L.Walker          .256 143 449  79 115 23  5 19  72  82  86 11  0 14   6  2  4
M.Alou            .254 154 579  55 147 32  4 18  79  49  70  7  0 15   3  1 12
S.Hillenbrand     .248 101 327  33  81 21  1 16  52  12  46  2  1 13   0  0 23
J.Cabrera         .246 118 370  33  91 32  3  2  36  13  84  6  1 12   8  4  2
M.Piazza          .242 101 244  33  59 12  1  6  35  35  48  1  0 12   0  0  6
M.Kata            .242 111 298  46  72 13  5  9  34  31  58  2  3  2   3  4  1
T.O'Leary         .182   8  11   2   2  1  0  1   1   0   2  0  0  0   0  0  0
D.Miller          .181 112 353  39  64 14  1 10  27  19 106  2  3 14   0  0  0
M.Mordecai        .174  22  69   7  12  6  0  2  10   3  17  0  4  1   0  0  5
D.Ward            .148   8  27   1   4  1  0  0   5   1   7  0  0  1   0  0  0
ALL PITCHERS      .127 156 362  20  46  7  0  3  16  19 132  0 37  3   0  0 21
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251    5321    1335    28    651    1037    64     71   113
                       156     681    306   157     541     46   150     35


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Phelps          3.34  6  1  .857  42  0  0  0  2  64.2  67  32  24  0  33  44
H.Ramirez         3.93  7 14  .333  30 30  0  0  0 197.0 200  97  86 18  73  90
M.Herges          4.01  5  4  .556  45  0  0  0 21  49.1  48  23  22  3  24  46
R.Dempster        4.07  1  1  .500   9  9  2  0  0  59.2  57  32  27  6  28  52
K.Saarloos        4.15  4  3  .571  34  0  0  0  0  52.0  53  24  24  4  17  47
M.Hampton         4.25 10 13  .435  29 28  6  2  0 197.0 185 105  93 24  89 123
J.Marquis         4.25  4  1  .800  26  0  0  0  1  48.2  41  24  23  5  21  18
J.Patterson       4.86  2  2  .500   5  5  1  0  0  37.0  34  22  20  5  11  24
J.Jennings        5.22  6 16  .273  29 29  4  1  0 181.0 203 112 105 23  85 123
A.Good            5.32  1  2  .333  35  2  0  0  2  66.0  77  45  39 16  15  39
J.Simontacchi     5.45  7 14  .333  25 25  0  0  0 138.2 160  93  84 20  54  77
B.Duckworth       5.95  2  9  .182  16 16  1  1  0  95.1 104  66  63 15  63  69
J.Mesa            7.31  1  2  .333  55  0  0  0  1  60.1  83  50  49 12  24  40
B.Boehringer      7.36  0  0  ----  30  0  0  0  0  51.1  66  42  42 15  25  41
J.Witasick        7.49  4  4  .500  35  0  0  0  4  39.2  44  34  33  8  18  45
A.Heilman         7.89  4  6  .400  12 12  1  0  0  65.0  91  63  57 12  43  64
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.07    92       156    15    31      1513     790    623
                       64     .410    156     4   1402.2     864    186     942

Back to 2004 Standings
Back to Franchise Records
Back to BVL Home