Primary Player Statistics For 2005 Grandview Carnival Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Walker          .297  33  91  19  27  6  0  4  22  15  22  2  0  2   1  0  1
M.Piazza          .289 130 454  80 131 25  0 36  88  45  76  3  0 14   0  0 12
D.Lee             .288 156 590 105 170 41  0 38  99  64 109 10  4 13   9  3  5
E.Renteria        .283 129 488  69 138 25  0 10  43  36  61  0 11 15  21 10  8
C.Utley           .277  85 260  48  72 11  4 16  54  18  52  3  0  3   4  0  2
D.Ward            .273  96 300  49  82 22  5 17  60  22  49  1  0  8   0  2  4
S.Hillenbrand     .270 115 366  42  99 17  1  8  46  15  45 11  1 13   1  0 19
A.Miles           .268 125 400  53 107  5  1  5  28  37  43  1  3 16  14  9 10
M.Alou            .265 156 593  94 157 39  6 35 116  62  79  0  0 16   1  1  9
D.Wright          .262 101 260  39  68 16  0 14  44  18  43  0  0  7   3  0  8
M.Tucker          .239 134 485  66 116 28  6 12  52  58 125  1 10  7   5  1 10
R.Cedeno          .227  78 203  21  46  9  2  4  24  14  41  0  4 11   1  4  1
N.Garciaparra     .222  76 162  26  36 13  0  2  17  20  21  4  1  5   0  1  6
K.Pellow          .202  47 109   8  22  1  0  0   9   5  31  0  2  6   0  0  4
X.Nady            .187  39  75   7  14  3  0  1   4   7  14  2  0  3   0  1  3
C.Aguila          .176  11  34   4   6  0  0  2   5   2  10  0  0  0   0  0  1
M.Kata            .125   9  16   2   2  0  0  0   0   3   9  0  0  0   0  0  0
C.Miller          .000   3   6   0   0  0  0  0   0   0   3  0  0  0   0  0  0
B.Harris          .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .178 156 359  34  64  9  0  3  27  26 121  0 32  6   1  1 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258    5252    1357    25    738     954    68     61   116
                       156     766    270   207     467     38   145     33


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Ramirez         2.08  5  1  .833  22  5  1  0  2  56.1  41  13  13  6  39  28
J.Thomson         4.24 12 13  .480  31 31  4  1  0 205.2 220 104  97 15  71 144
A.Heilman         4.55  0  2  .000   5  5  0  0  0  27.2  26  17  14  5  11  25
M.Hampton         4.57  3 16  .158  28 28  6  1  0 181.0 209 101  92 20  62  89
J.Marquis         5.05 11 12  .478  30 30  5  0  0 208.1 217 127 117 32  78 147
J.Jennings        5.39 13 14  .481  32 32  4  0  0 205.1 239 140 123 17 102 148
J.Mesa            5.62  4  6  .400  56  0  0  0 16  65.2  79  41  41  8  24  29
C.Hernandez       5.74  2  5  .286   8  8  0  0  0  42.1  56  30  27 10  20  25
J.Patterson       5.77  5  8  .385  17 17  1  1  0 103.0 115  74  66 20  49  97
J.Wayne           6.31  0  2  .000  16  0  0  0  0  25.2  33  24  18  7  13  24
C.Harville        6.57  1  6  .143  43  0  0  0  1  50.2  48  40  37 13  35  30
P.Norton          6.75  1  4  .200  49  0  0  0  1  65.1  90  52  49 10  41  48
J.Bennett         6.94  2  4  .333  50  0  0  0  0  72.2  83  59  56 16  34  46
M.Herges          8.80  1  3  .250  55  0  0  0  0  60.1 102  63  59 12  25  33
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.31    96       156    21    20      1558     809    604
                       60     .385    156     5   1370.0     885    191     913

Back to 2005 Standings
Back to Franchise Records
Back to BVL Home