Primary Player Statistics For 2002 Hollywood Stars Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Kent            .357  12  42   7  15  6  1  4  16  10   6  1  0  1   0  1  2
F.McGriff         .314  72 169  27  53 10  2  9  32  29  35  5  0  6   0  0  5
C.Floyd           .306  68 271  48  83 25  2 13  40  23  40  6  0  6   5  0  5
D.Deshields       .304  43  79  10  24  4  2  1   9   8  14  0  2  1   3  0  1
M.Christensen     .286  44  49  11  14  3  0  2   8   3  14  4  0  1   4  2  3
A.Dunn            .285  99 239  41  68 12  2 24  62  52  76  3  0  3   5  0  1
M.Anderson        .280 137 529  67 148 26  2 10  54  25  79  3 22  9  14  5 11
B.Surhoff         .277 140 506  64 140 45  1 11  58  40  49  0  0  8   9  0  1
W.Gonzalez        .275  82 160  24  44 10  0  8  22  12  27  4  0  4   0  1  3
B.Kieschnick      .263  13  19   3   5  0  0  1   1   3   8  0  0  0   0  0  0
B.Estalella       .258  31  89  11  23  2  3  4   7  10  30  1  0  2   0  0  0
M.Mordecai        .257  52 183  18  47  5  0  2  28   8  43  0  4  5   1  0  1
R.Ventura         .256 134 434  49 111 19  1 22  64  66  97  0  0 15   1  1 15
M.Johnson         .255  35  98  14  25  4  0  2  10  12  34  0  0  2   0  0  0
R.Ordonez         .254 106 299  23  76 15  6  2  20   7  24  0  6 13   1  4  5
W.Helms           .252  96 214  21  54 12  2 10  33  19  55  1  0  4   2  0  7
B.Wilkerson       .252  47 111  10  28  6  4  1   9  16  33  0  0  3   5  0  2
M.Tucker          .251 134 439  76 110 23  6 13  44  49 107  5 13  4  19  9  7
G.Colbrunn        .250  21  44   4  11  3  0  2   7   7   8  1  0  3   0  0  2
J.Zuleta          .221  37  95  12  21  4  0  5  13   8  32  3  0  0   0  0  1
J.Wilson          .219 101 279  23  61 11  1  2  19   5  46  1  7  1   0  1 14
T.Redman          .215  56 144  13  31  6  0  1  10   3  23  0  0  4   1  1  1
S.Fasano          .189  37  53   3  10  3  0  2   5   2  21  0  0  0   0  0  2
A.Barkett         .184  22  76   7  14  2  0  1   6   3  15  2  0  2   0  0  0
D.Bell            .155  46 116  14  18  3  0  2   9  18  17  0  0  4   0  0  2
T.Hundley         .138  97 247  30  34  8  0 10  26  28  96  5  0  3   0  0  5
ALL PITCHERS      .157 156 319  23  50 10  0  0  14  13 127  0 41  3   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .249    5303    1318    35    626    1156    95     70    99
                       156     653    277   164     479     45   107     25


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
L.Hackman         2.03  0  2  .000  26  0  0  0  0  31.0  18   7   7  5  15  23
M.Lincoln         3.00  0  0  ----   2  0  0  0  0   3.0   2   1   1  1   2   3
C.Park            3.77  9  8  .529  22 22  3  1  0 155.1 120  66  65 19  56 147
J.Baldwin         4.37  5  3  .625  14 14  0  0  0  80.1  77  43  39  7  34  58
A.Benitez         4.70  6  7  .462  43  0  0  0 21  51.2  51  29  27 14  27  61
D.Mlicki          5.02  2  1  .667  20  0  0  0  0  28.2  38  16  16  1   5  11
J.Acevedo         5.07  5  6  .455  17 17  0  0  0  92.1 103  57  52 10  27  80
B.Jones           5.16  8 12  .400  33 33  2  2  0 192.0 224 115 110 40  49 121
R.Quevedo         5.22  2  6  .250  11 10  0  0  0  58.2  60  34  34 10  26  72
B.Anderson        5.51  4  7  .364  55  8  0  0  3 114.1 147  71  70 21  27  59
V.Padilla         5.84  2  4  .333  27  0  0  0  1  37.0  43  27  24  0  22  31
J.Speier          5.91  1  4  .200  22  0  0  0  2  32.0  35  22  21  6  13  32
C.Reitsma         5.94  3 13  .188  49 15  1  0  4 142.1 181 100  94 23  39  69
J.D'Amico         6.07  1  4  .200  10 10  0  0  0  43.0  51  29  29  9  13  21
J.Haynes          6.36  1  8  .111  57 12  0  0  3 137.1 162 100  97 18  63  91
C.Pavano          6.53  3  5  .375   8  8  0  0  0  41.1  63  31  30  9  17  30
J.Nunez           7.36  2  4  .333  62  0  0  0  0  47.2  57  39  39 10  29  51
M.Morgan          7.68  1  0 1.000  27  0  0  0  0  38.2  60  34  33  5  13  19
M.Thurman         7.89  2  5  .286  30  7  0  0  0  59.1  86  54  52 14  31  35
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.45    99       156     6    34      1578     840    508
                       57     .365    156     8   1386.0     875    222    1014

Back to 2002 Standings
Back to Franchise Records
Back to BVL Home