Primary Player Statistics For 2008 Hollywood Stars Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Ojeda           .370  39  92  15  34  9  1  4  19   9   8  0  2  0   0  0  3
J.Wilson          .339 137 451  83 153 30  4 19  77  38  46  6  2  7   1  1  5
M.Fontenot        .336  76 238  25  80 13  3  2  24  24  32  0  0  7  15  4  5
J.Pierre          .324 152 649 103 210 25 10  0  43  27  56  8 12  7  79 15  4
M.Bourn           .320  37  25  11   8  2  1  0   5   0   3  0  0  1   6  0  0
M.Holliday        .306 156 630 111 193 47  1 29 109  69 135  8  0 27   9  2  4
J.Phelps          .300  26  60  13  18  6  1  5  16   8  17  4  0  1   1  0  0
T.Helton          .293 155 569  96 167 35  4 15  84  90  72  1  0 16   1  0  2
L.Castillo        .291  97 203  21  59 14  3  0  20  23  22  0  5  2   6  1  0
A.Dunn            .289 146 508  96 147 25  3 43 122  93 135  7  0 13   5  0  7
R.Ankiel          .288 112 156  27  45  6  0 11  35  16  48  0  0  5   0  0  1
M.Lamb            .288  86 226  31  65  8  0  6  20  19  38  0  0  4   1  0  8
R.Martin          .281 147 530  93 149 24  3 30 116  57  85  8  0 18  18  1  4
M.Bradley         .273 130 132  34  36  6  0  8  30  31  27  0  0  4   2  0  1
O.Vizquel         .250  84 176  21  44  4  0  1  17  11  12  0  2  7   2  0  1
C.Counsell        .250  31  64   9  16  6  0  0  10  13   9  0  1  0   3  0  1
P.Feliz           .195 146 503  54  98 19  0 20  71  26  76  0  0 13   0  1 11
D.Young           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .167 156 300  24  50  7  0  0  14  13 119  0 49  2   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .285    5512    1572    34    832     940    73    149    58
                       156     867    286   193     567     42   134     25


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Percival        2.52  4  0 1.000  26  0  0  0  0  35.2  27  10  10  2  11  40
M.Capps           3.08  0  3  .000  61  0  0  0 39  64.1  50  22  22  7   9  42
J.Hampson         3.38  5  2  .714  33  0  0  0  1  53.1  49  24  20  5  21  32
O.Hernandez       3.52 13  3  .813  23 23  0  0  0 128.0 101  52  50 20  70 119
P.Moylan          3.75  5  4  .556  72  0  0  0  2  93.2  81  43  39 12  23  65
D.Marte           3.76  3  2  .600  42  0  0  0  1  40.2  32  17  17  3  18  47
T.Hoffman         3.81  1  0 1.000  67  0  0  0  2  59.0  49  25  25  4  22  42
J.Beimel          3.95  6  3  .667  67  0  0  0  1  70.2  68  34  31  3  20  36
I.Snell           4.37 15  4  .789  30 30  0  0  0 173.0 181  86  84 22  55 161
C.James           4.71 10  6  .625  23 23  0  0  0 122.1 122  66  64 15  45  83
C.Cordero         4.80  8  2  .800  66  0  0  0  0  65.2  54  36  35 10  32  50
C.Young           4.93 13  7  .650  26 26  0  0  0 148.0 117  85  81 21  58 153
B.Sheets          5.13  3  4  .429   9  9  0  0  0  40.1  50  30  23  6   9  24
C.Meredith        5.38  6  3  .667  58  0  0  0  3  82.0 110  50  49 11  20  62
T.Lincecum        5.50  3 10  .231  23 23  1  1  0 127.2 137  83  78 17  54 132
P.Maholm          6.19  3  5  .375  22 22  0  0  0 109.0 157  78  75 18  38  80
B.Tomko           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
W.Obermueller     ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.48    58       156     1    49      1385     703    505
                       98     .628    156     8   1413.1     741    176    1168

Back to 2008 Standings
Back to Franchise Records
Back to BVL Home