Primary Player Statistics For 2008 Lake County Commuters Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
M.Prado           .353  14  34   9  12  3  0  0   5   5   6  0  0  0   0  0  0
J.Keppinger       .323  98 223  38  72 17  1  6  34  23  28  5  0 10   1  0  2
F.Sanchez         .319 144 623  93 199 41  5 14  66  28  71 10  0 13   0  0  6
B.Bonds           .311 129 341  94 106 17  1 36  81 107  67  4  0 17   4  1  2
M.Kemp            .310  86 242  44  75  8  6  9  39  28  68  0  0  6  10  1  2
A.Ramirez         .294 137 538  88 158 39  8 25 107  37  75  6  0 17   0  0 15
R.Howard          .291 155 563 117 164 34  1 59 136  90 212 14  0 14   1  0 14
W.Pena            .288  53 125  29  36  7  0  4  15   9  33  3  0  4   0  0  3
A.Kearns          .282 143 521  77 147 45  3 22  87  59  98 12  0 12   1  1  0
J.Hamilton        .280  32 107  17  30  3  3  9  17   9  15  2  0  2   0  0  0
N.McLouth         .273 101 341  73  93 14  3 23  56  44  64 10  0  3  24  1  5
C.Izturis         .259  95 305  33  79 13  0  0  30  24  28  1  3  6   5  1 10
A.Everett         .259  44 147  14  38  6  1  0  12   7  21  1  0  1   3  3  5
N.Logan           .255  98 243  31  62 21  3  0  19  12  69  0  1  7  15  5  2
B.McCann          .250 143 520  61 130 38  0 20  73  40  86  2  0 24   0  0 10
R.Castro          .226  75 124  18  28  2  0  9  27   7  35  0  0  1   0  0  2
H.Blanco          .222  28  27   1   6  3  0  0   1   0   3  0  0  0   0  0  0
R.Cedeno          .132  22  53   6   7  1  0  2   5   4  24  0  0  0   4  0  5
J.Votto           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .184 156 396  33  73 15  1  3  34  25 152  0 17  8   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .277    5473    1515    36    844    1155    21     68    92
                       156     876    327   241     558     70   145     13


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Schroder        2.11  5  2  .714  37  0  0  0  1  47.0  40  11  11  2  15  35
R.Franklin        3.16  2  0 1.000  21  0  0  0  1  37.0  29  13  13  6   9  19
B.Wagner          3.54  5  6  .455  51  0  0  0 23  53.1  51  23  21  6  19  59
L.Hawkins         3.79  7  2  .778  45  0  0  0  2  57.0  55  25  24 14  13  29
B.Lidge           3.82  2  3  .400  24  0  0  0  2  35.1  23  17  15  6  18  35
C.Zambrano        3.95 14 11  .560  36 36  0  0  0 225.2 201 115  99 31  95 169
A.Wainwright      4.19 17  7  .708  33 33  0  0  0 210.1 204 105  98 23  84 147
B.Moehler         4.29  4  6  .400  46  0  0  0  2  63.0  66  36  30  9  13  36
R.Dempster        4.32  4  2  .667  44  0  0  0  2  66.2  61  32  32 11  23  48
J.Pineiro         4.42  3  4  .429  10 10  0  0  0  53.0  43  27  26  6  15  39
J.Moyer           4.43 14  8  .636  34 34  0  0  0 205.0 210 109 101 20  69 121
T.Wellemeyer      4.46  3  1  .750  12 12  0  0  0  66.2  58  33  33 18  26  56
O.Perez           4.59  2  4  .333  10 10  0  0  0  66.2  64  38  34  6  28  51
J.Bergmann        5.33  4  6  .400  16 16  2  0  0 101.1  98  70  60 20  43  78
M.Pelfrey         6.04  1  0 1.000  11  0  0  0  1  22.1  28  15  15  1  15  17
P.Martinez        6.75  1  2  .333   6  5  0  0  0  26.2  33  20  20  4   8  29
D.Borkowski       7.29  2  2  .500  50  0  0  0  6  75.1  97  64  61 18  29  68
T.Shearn          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Coffey          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.42    66       156     2    40      1361     693    522
                       90     .577    156     9   1412.1     753    201    1036

Back to 2008 Standings
Back to Franchise Records
Back to BVL Home