Primary Player Statistics For 2002 Milwaukee Dead Alewives Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Lee             .312  50 173  27  54  9  0  9  28  24  29  2  1  4   2  2  0
M.Benard          .299  36  87  12  26  1  0  6  18  11  17  1  2  6   7  2  2
M.Grudzielanek    .292 149 562  74 164 32  2 16  62  31  85 13  7 10   6 10 17
K.Young           .280  79 254  33  71 25  0 12  29  16  68  9  0  5   5  6  2
V.Castilla        .276 137 475  71 131 17  1 29  77  28 107  4  0 17   1  5 12
B.Hunter          .272  93 158  28  43  6  0  2  14  20  23  0  2  4  21  6  1
H.Bocachica       .269  17  26   4   7  4  1  0   4   0   4  0  0  0   0  0  2
M.Lopez           .263  21  38   6  10  0  3  2   7   5  10  1  1  1   0  0  1
M.Redmond         .246  53 122  10  30  1  1  2   8   5  13  0  0  3   0  1  3
J.Girardi         .245  86 208  16  51 14  1  2  24  21  48  0  1  3   0  0  0
J.Burnitz         .244  99 369  59  90 20  2 28  65  39 104  2  0  7   0  0  3
D.Glanville       .243 126 445  46 108 13  1 11  38  11  62  2  8 10  24  8  1
R.Gutierrez       .243 144 540  60 131 15  2  7  43  42  80 16  8  4   8  8 14
R.Sanders         .242 134 462  69 112 15  3 27  68  34 118  8  0  3  21 10  0
T.Shinjo          .241 123 386  46  93 21  0 11  44  24  56  7  0  8   3  5  1
D.Berg            .225  78 200  27  45 13  2  5  18  14  42  0  0  4   0  0 10
R.Brogna          .215  79 177  15  38  4  0  4  11  11  44  0  0  6   1  2  3
F.Crespo          .213  29  47  10  10  5  0  2   5   9  21  1  0  0   0  1  1
E.Guzman          .183  65 169  12  31  5  0  4  16  11  24  0  0  0   0  0  4
R.Knorr           .162  28  74   8  12  1  0  3  11   9  18  1  4  3   0  0  3
A.Sanchez         .000   5   2   2   0  0  0  0   0   0   1  0  0  0   1  0  0
ALL PITCHERS      .194 156 315  24  61 13  0  0  25  17  91  0 32  4   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .249    5289    1318    19    615    1065    66    100    94
                       156     659    234   182     382     67   102     66


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Myers           1.45  1  0 1.000  29  0  0  0  0  18.2   9   3   3  0   9  12
B.Prinz           2.16  2  1  .667  25  0  0  0  2  33.1  29  11   8  3  13  15
E.Sabel           2.31  0  0  ----   6  0  0  0  0  11.2  12   3   3  1   0   4
J.Mesa            2.43  4  4  .500  57  0  0  0 24  66.2  60  18  18  4  17  55
C.Leskanic        2.68  7  4  .636  44  0  0  0  5  57.0  47  27  17 10  21  51
J.Brower          3.10  4  9  .308  21 19  3  0  0 125.0  98  55  43  9  77  96
P.Astacio         3.88  7  8  .467  27 27  1  0  0 169.1 159  79  73 19  48 153
K.Appier          4.43  6  8  .429  17 17  2  0  0 113.2 119  58  56 18  37  97
T.Glavine         4.84 11 15  .423  37 37  1  0  0 236.1 246 131 127 45  85 109
L.Prokopec        4.96  3  3  .500   8  7  1  0  0  45.1  44  26  25  7  16  27
J.Beimel          4.99  6  7  .462  29 15  0  0  0 104.2 112  64  58 10  48  67
A.Almanza         5.29  1  1  .500  17  0  0  0  0  17.0  15  11  10  4  14  18
R.Bottalico       5.43  1  3  .250  42  0  0  0  1  54.2  52  33  33 12  21  53
J.Acevedo         5.68  2  3  .400  35  0  0  0  0  44.1  48  30  28  8  17  40
J.Wright          6.06  9 18  .333  32 32  2  0  0 190.0 216 135 128 24  97 127
B.Witt            6.16  2  0 1.000   6  2  0  0  0  19.0  19  13  13  1  14  12
M.Timlin          6.55  1  3  .250  39  0  0  0  2  56.1  70  41  41  9  15  41
G.Mota            7.01  0  2  .000  20  0  0  0  0  25.2  32  20  20  6  11  14
F.Heredia         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Wall            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.56    89       156    10    34      1387     704    560
                       67     .429    156     1   1388.2     758    190     991

Back to 2002 Standings
Back to Franchise Records
Back to BVL Home