Primary Player Statistics For 2008 Milwaukee Landsharks Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Floyd           .335 128 272  47  91 12  2 11  34  36  48  1  0  6   0  0  1
C.Counsell        .333  23  21   5   7  1  0  1   2   3   4  0  0  0   0  1  0
D.Roberts         .318  31  85  13  27  9  3  1  20   7  14  0  0  2   9  2  0
M.Anderson        .317  61 123  19  39 11  0  3  21   8  18  0  0  4   2  0  3
B.Hall            .275 132 414  63 114 27  0 19  55  33 115  3  4 11   3  3  9
J.Encarnacion     .269 113 279  34  75 15  1 13  43  19  53  1  0  9   0  1 11
N.Hopper          .267 113 315  27  84 13  3  0  19  24  42  1  2  8  11  6  0
M.Olivo           .257 129 444  46 114 18  3 14  63  21 109  1  1 15   1  0  5
P.Fielder         .247 156 607 101 150 41  2 46  97  60 137 19  0 12   3  0 17
G.Atkins          .245 156 595  74 146 18  0 22  82  69  93  5  0 13   3  2  6
J.Reyes           .244 156 663  88 162 22  8 12  62  48  88  0  7 11  77 30 16
M.Treanor         .241  70 141  18  34  8  1  6  21  14  27  8  2  1   1  0  0
K.Hill            .222   4   9   1   2  0  0  1   2   0   1  0  0  0   0  0  0
G.Gross           .219  81 178  19  39 13  2  4  30  26  41  2  0  3   0  0  1
D.Uggla           .213 156 610  83 130 40  3 16  56  64 140 16  4  7   5  2 14
J.Borchard        .211  32  95  17  20  7  0  6  21  12  39  3  0  2   0  0  1
M.Kata            .167  23  36   2   6  3  0  0   3   1  10  0  0  1   0  0  1
R.Branyan         .109  52  55   8   6  0  1  1   4  11  21  0  0  2   0  0  1
A.De Aza          .107  14  28   1   3  0  0  0   0   0   9  0  1  0   1  0  0
R.Durham          .000  10   9   1   0  0  0  0   0   0   3  0  0  1   0  0  0
C.Ransom          .000   6   5   0   0  0  0  0   0   0   3  1  0  0   0  0  0
B.Carroll         .000   5   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .149 156 315  17  47  7  1  3  24  14 117  0 28  6   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .244    5301    1296    30    659    1132    49    116    98
                       156     684    265   179     470     61   114     47


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Yates           2.18  2  4  .333  57  0  0  0  0  66.0  57  22  16  5  28  67
T.Tankersley      2.45  1  2  .333  48  0  0  0  0  36.2  30  15  10  2  28  48
J.Rauch           2.69  4  7  .364  68  0  0  0  7  90.1  73  28  27  5  22  75
J.Colome          2.88  4  4  .500  54  0  0  0  2  59.1  60  26  19  2  31  39
B.Howry           3.57  6  3  .667  60  0  0  0 12  75.2  64  31  30 10  12  56
J.Marquis         3.85  9 12  .429  31 31  1  0  0 198.2 187  93  85 17  89 110
S.Youman          3.86  0  5  .000   8  6  1  0  0  42.0  37  18  18  6  17  33
J.Burton          4.46  6  4  .600  44  0  0  0  1  42.1  44  24  21  3  21  33
J.Grabow          4.83  3  2  .600  38  0  0  0  3  41.0  44  26  22  3  20  21
B.Arroyo          5.16  8 11  .421  34 34  2  0  0 206.0 258 128 118 21  69 142
J.Suppan          5.34  8 13  .381  33 33  0  0  0 202.1 237 127 120 18  58 115
C.Capuano         5.51  8 10  .444  26 25  1  0  0 150.1 183 101  92 21  59 128
D.Weathers        6.33  0  4  .000  19  0  0  0  5  21.1  24  16  15  2   9  14
D.Barone          6.38  0  1  .000  15  0  0  0  0  24.0  31  21  17 11  10  12
C.Vargas          6.75  3 11  .214  27 26  0  0  0 133.1 180 108 100 16  55 115
J.Durbin          6.94  0  1  .000   6  1  0  0  0  11.2  16  10   9  1   5  10
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.62    94       156     5    30      1525     719    533
                       62     .397    156     2   1401.0     794    143    1018

Back to 2008 Standings
Back to Franchise Records
Back to BVL Home