Primary Player Statistics For 2009 Orleans Barons Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Smith           .500   4   2   0   1  1  0  0   3   1   0  0  0  0   0  0  0
M.Kotsay          .333  89 261  41  87 20  2  5  35  16  21  0  0 11   4  2  1
R.Casanova        .327  19  55   4  18  5  0  0   4   1   8  0  0  3   0  0  1
R.Spilborghs      .326 107 178  31  58  5  0  6  21  26  23  0  0  3   9  5  0
R.Doumit          .326 131 433  61 141 35  0 17  75  25  52  6  0 11   2  3 12
W.Nieves          .305  41 105  13  32  4  0  0   7  13  19  0  2  3   0  0  1
C.Jackson         .303 145 542  71 164 30  2 16  79  38  60 10  0 20  10  2 14
D.Wright          .299 156 599 105 179 35  0 33 102  90 123  1  0 20   9  5 14
C.Lee             .293 121 461  79 135 24  1 28  96  36  56  6  0 12   3  0  1
M.Hoffpauir       .291  39  55   7  16  3  1  4  10   4  22  0  0  1   0  0  0
C.Utley           .288 155 622 128 179 41  2 45 119  70 102 26  0 12   9  2  9
D.Ward            .286   8   7   2   2  1  0  0   0   1   2  0  0  0   0  0  0
C.Gomez           .277  80  83   8  23  8  0  1   7   7  17  2  0  5   0  0  3
M.Tejada          .275 154 632  73 174 29  4  5  65  26  64  4  0 28  22  9 10
A.Pagan           .262  74  84  16  22  5  1  0   5  21  12  0  0  3   4  1  0
S.Podsednik       .256  56 129  29  33  8  1  0  13  20  26  2  1  0  22  5  3
P.Burrell         .253 147 494  82 125 21  2 35  99  93 144  0  0  7   0  0  1
N.Garciaparra     .213  67  89   9  19  3  0  2  10  19   6  1  0  4   0  0  2
A.Jones           .187  95 166  13  31  5  2  2  13  23  67  1  0  7   0  0  0
R.Langerhans      .167  86  72   9  12  2  2  1   6  12  18  1  1  1   1  0  0
ALL PITCHERS      .190 156 305  30  58  9  0  0  14  20 107  0 33  4   0  0  7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .281    5374    1509    20    783     949    37     95    79
                       156     811    294   200     562     60   155     34


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Madson          2.99  6  1  .857  46  0  0  0  3  75.1  74  28  25  6  19  70
J.Jurrjens        3.17 13  5  .722  32 32  0  0  0 193.1 204  74  68 10  57 139
S.Torres          3.74  1  3  .250  41  0  0  0 24  43.1  40  18  18  6  19  29
J.Beimel          3.86  5  3  .625  33  0  0  0  4  46.2  45  21  20  4  24  25
V.Chulk           3.89  2  1  .667  21  0  0  0  0  34.2  37  18  15  8   2  20
T.Beam            3.98  2  1  .667  24  0  0  0  0  43.0  43  22  19  7  19  21
D.Bush            4.47 15  7  .682  31 31  1  0  0 183.1 172  99  91 26  43 108
B.Looper          4.80 16  9  .640  32 32  3  1  0 195.0 236 107 104 23  55 110
R.Pinto           4.95  3  5  .375  37  0  0  0  2  60.0  57  35  33  6  40  60
G.Mota            4.97  2  3  .400  25  0  0  0  0  41.2  45  29  23  7  17  31
B.Myers           5.75  6 16  .273  31 31  1  0  0 180.0 218 123 115 30  65 147
M.Gonzalez        5.76  1  3  .250  23  0  0  0  6  29.2  36  20  19  6  17  40
S.Schoeneweis     5.79  3  2  .600  47  0  0  0  0  51.1  77  34  33  8  16  34
C.Park            5.83  2  2  .500   8  8  0  0  0  41.2  52  27  27  7  10  31
J.Taschner        5.93  4  2  .667  22  0  0  0  0  30.1  38  20  20  2  27  19
B.Penny           5.96  2  7  .222  16 16  1  0  0  90.2 106  61  60 17  47  50
J.Germano         7.74  1  2  .333  12  6  0  0  0  50.0  75  43  43 14  12  25
L.Hernandez       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.75    72       156     6    39      1555     733    489
                       84     .538    156     6   1390.0     779    187     959

Back to 2009 Standings
Back to Franchise Records
Back to BVL Home