Primary Player Statistics For 2000 Riverton Rednecks Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Gwynn           .390 120 369  70 144 28  0  7  62  28  20  2  0  8  10  0  2
H.Rodriguez       .384 138 424  94 163 37  0 28 108  53 113  0  0  6   1  0  6
C.Hermansen       .373  24  59  13  22  2  1  2   7   6  12  0  2  0   4  1  0
D.Berg            .368  25  76  12  28  3  0  0   9   6  14  1  0  1   0  0  1
B.Gilkey          .345  76 171  39  59 17  2 14  34  26  28  0  1  6   0  0  4
L.Castillo        .335 130 466  98 156 23  7  0  47  64  88  0 11  5  62 10 16
B.Bonds           .331  86 284  85  94 17  3 41  87  51  39  5  0  6   8  2  1
B.Jordan          .315  46 168  39  53  9  1 15  34  11  26  3  1  5   6  0  0
G.Jenkins         .310 117 378  72 117 35  0 21  84  30  67  7  0 15   4  0  6
S.Dunston         .307  68 228  39  70  8  4  5  39   4  34  8  2 15   5  4 12
R.Martinez        .306  46 108  18  33  4  0  9  21   7  12  0  9  2   0  1  2
L.Harris          .288  71 215  24  62 12  0  1  23   4  11  0  0  2   1  0  5
P.Nevin           .280  33 107  21  30  7  0  9  28  17  25  0  0  2   0  0  0
M.McGwire         .279  98 377  93 105 15  0 48 111  77 108  1  0  9   0  0  6
B.Mueller         .275  84 327  63  90 18  0  1  32  43  40  6 11  9   6  0 13
P.Polanco         .263  23  80   8  21  3  3  0   9   2  12  0  0  2   0  0  3
J.Vander Wal      .260  62 123  27  32  9  1  4  19  31  29  2  0  3   4  1  1
O.Guillen         .256  52 160  11  41 15  0  0  22   6   9  0  6  7   5  3 14
J.Reed            .255  98 271  33  69 16  3  3  29  55  62  4  3  6   3  3  8
L.Collier         .250  58 152  21  38  7  0  5  27  17  34  0  5  4   1  0 13
J.Leyritz         .242  53 120  20  29  7  0  9  25   9  32  1  0  5   0  0  6
B.Fullmer         .233  59 223  29  52 19  3  8  42   9  24  1  0 11   1  0  7
J.Fabregas        .206  82 214  21  44  7  0  4  21  19  29  1  9  4   0  0  6
M.Mordecai        .203  24  79  11  16  2  2  1   4   4  15  0  1  1   0  0  7
ALL PITCHERS      .199 156 367  37  73  6  0  4  33  15 132  0 50  3   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .296    5546    1641    30    957    1015   111    121   147
                       156     998    326   239     594     42   137     25


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Kline           0.00  0  0  ----   3  0  0  0  0   4.0   2   0   0  0   2   5
D.Neagle          3.72  5  8  .385  16 16  3  1  0 106.1 100  54  44 17  39  83
R.Ortiz           4.55  8  9  .471  30 30  1  0  0 199.2 198 125 101 26 128 174
D.Holmes          4.98  3  3  .500  31  0  0  0  1  47.0  51  29  26  4  18  28
W.Gomes           5.54  4 10  .286  47  0  0  0 18  50.1  72  35  31  3  45  37
S.Avery           5.80  1  3  .250   6  6  0  0  0  35.2  29  25  23  6  26  18
J.Vazquez         6.14  2 10  .167  25 25  0  0  0 143.2 167 106  98 24  60 115
R.Bottalico       6.81  7  6  .538  50  0  0  0  1  72.2  80  64  55 12  57  68
A.Burnett         6.82  2  3  .400   5  5  0  0  0  31.2  42  27  24  3  23  32
M.Maddux          6.84  6  6  .500  39  0  0  0  1  48.2  64  40  37  8  16  31
B.Bohanon         6.90  6  7  .462  30 30  2  0  0 185.1 243 149 142 38  91 144
L.Painter         7.24  2  1  .667  11  5  0  0  0  41.0  56  38  33  3  17  37
C.Pavano          7.32  2  5  .286  10 10  0  0  0  59.0  87  54  48  6  22  53
B.Williams        7.83  9  6  .600  51  0  0  0  1  64.1  89  57  56  4  34  52
J.Jimenez         9.10  3 11  .214  29 29  0  0  0 149.1 225 165 151 23  76 104
T.Miller          9.38  2  2  .500  43  0  0  0  2  47.0  69  55  49  5  50  27
J.Abbott          9.51  3  1  .750  53  0  0  0  0  71.0 129  80  75 21  31  29
P.Mahomes        10.96  0  0  ----  12  0  0  0  1  23.0  28  28  28  9  27  16
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       6.65    91       156     6    25      1731    1020    762
                       65     .417    156     1   1379.2    1131    212    1053

Back to 2000 Standings
Back to Franchise Records
Back to BVL Home