Primary Player Statistics For 2004 Riverton Rednecks Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Vitiello        .395  41  76  15  30  6  0  3  10  10  14  1  0  0   0  0  2
T.Zeile           .367  26  30   3  11  4  2  1   7   4   5  0  0  0   0  0  0
R.Hammock         .335  85 188  30  63 15  2 10  40  13  38  1  1  6   3  1  8
K.Lofton          .324 137 521 108 169 32 10 13  60  43  37  2  8  3  30 10  3
A.Cintron         .302 101 248  46  75 16  3  7  30  17  21  2  1  2   4  1  6
O.Cabrera         .302 146 583  87 176 41  1 16  72  40  65  0  3 14  17  2 16
I.Rodriguez       .301 146 498  72 150 42  3 11  84  68  83  3  4 13   5  1  4
M.Lowell          .294 140 514  97 151 27  1 39 127  77  85  5  0 13   2  0 13
J.Kent            .288 141 535  93 154 43  2 25  94  49 104  6  0 14   5  0 12
Y.Torrealba       .276  29  58   9  16  5  1  2  14   6  11  0  0  0   0  0  1
J.Encarnacion     .273 138 490  93 134 34  1 19  56  28  63  1 11 12  14  2  0
J.Vander Wal      .265 112 343  59  91 37  1 19  73  52 109  4  0  7   2  0  2
R.Fick            .251 130 331  43  83 24  0  9  54  40  35  1  0  6   0  0 15
L.Berkman         .247 153 515  95 127 38  8 15  72  89 120  6  1 11   6  0  2
B.Schneider       .236  33  55   3  13  3  0  1   7   1  15  0  0  2   0  0  0
T.Hummel          .200   5   5   1   1  0  0  0   1   2   0  0  0  0   0  0  0
P.Burrell         .192  11  26   2   5  3  0  1   4   5   7  0  0  0   0  0  0
D.Garcia          .000   1   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Cruz            ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
J.Duncan          ----   4   0   0   0  0  0  0   0   0   0  0  0  0   0  1  0
S.Smitherman      ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .195 156 353  35  69 12  1  6  39  18 122  0 44  4   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .283    5370    1518    36    844     934    73     88    92
                       156     891    382   197     562     32   107     18


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Smoltz          1.60  1  0 1.000  44  0  0  0 36  45.0  36   8   8  1   5  44
R.Oswalt          2.82 10  6  .625  20 20  2  0  0 130.2 123  42  41  9  52 130
T.Martin          3.11  3  3  .500  39  0  0  0  2  37.2  26  14  13  4  16  33
J.Vazquez         3.15 18  7  .720  33 33  7  4  0 237.0 187  92  83 23  62 255
D.Kolb            3.35  5  1  .833  35  0  0  0  1  45.2  40  18  17  4  23  44
J.Nathan          3.50  4  4  .500  55  0  0  0  0  64.1  41  25  25 10  31  81
F.Heredia         4.03  6  1  .857  44  0  0  0  0  58.0  53  31  26 11  27  22
R.Ortiz           4.27 16  7  .696  33 33  4  3  0 208.2 181 110  99 23 100 161
Z.Day             4.31  2  3  .400   8  8  0  0  0  48.0  60  28  23  1  19  30
B.Penny           4.75 14 12  .538  32 32  2  0  0 191.1 218 108 101 23  53 147
D.Oliver          4.93 11 10  .524  29 29  7  4  0 182.2 189 107 100 20  74  76
S.Torres          5.46  2  2  .500  44  0  0  0  0  64.1  77  45  39  6  26  51
J.Riedling        5.79  6  2  .750  46  1  0  0  3  77.2  86  51  50 10  38  47
B.Howard          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.04    58       156    22    42      1317     625    526
                       98     .628    156    15   1391.0     679    145    1121

Back to 2004 Standings
Back to Franchise Records
Back to BVL Home