Single-season Fielding


 ------FIRST BASE X-PCT-----   -----SECOND BASE X-PCT-----   ------THIRD BASE X-PCT-----
 A.Gonzalez   2009 TUX  .915   L.Castillo   2006 HOL  .958   S.Rolen      2001 LAS  .912
 D.Lee        2006 BOU  .907   P.Reese      2000 ADD  .955   M.Lowell     2006 CRB  .907
 D.Lee        2005 GRV  .904   L.Castillo   2004 HOL  .940   S.Rolen      2002 LAS  .872
 T.Helton     2006 GAL  .900   L.Castillo   2005 HOL  .930   V.Castilla   2005 HOL  .864
 T.Helton     2005 GAL  .889   B.Phillips   2008 BEV  .930   B.Mueller    2001 SFS  .849
 A.Pujols     2007 NEC  .877   B.Phillips   2009 BEV  .927   S.Rolen      2004 NEC  .841
 A.Gonzalez   2007 TUX  .875   E.Alfonzo    2001 JER  .922   J.Cirillo    2002 ADD  .833
 T.Helton     2002 GAL  .873   F.Vina       2003 PUR  .913   R.Ventura    2000 HOL  .829
 J.Snow       2000 MIL  .870   O.Hudson     2008 CON  .910   S.Rolen      2005 NEC  .816
 T.Helton     2007 GAL  .841   P.Reese      2003 NEC  .909   M.Lowell     2002 RIV  .808
 D.Lee        2004 GRV  .840   P.Reese      2001 ADD  .895   R.Zimmerman  2007 FCH  .800
 D.Lee        2008 GAL  .836   F.Sanchez    2008 LAK  .891   A.Beltre     2005 BAR  .798
 A.Pujols     2009 NEC  .833   R.Belliard   2002 ***  .880   A.Ramirez    2009 LAK  .796
 M.Grace      2001 LAS  .827   P.Polanco    2004 LAK  .879   E.Alfonzo    2004 GAL  .792
 R.Sexson     2002 ADD  .826   F.Vina       2002 PUR  .878   J.Randa      2006 ADD  .781
 M.Grace      2002 LAS  .821   O.Hudson     2007 CON  .863   M.Lowell     2003 RIV  .779
 M.Grace      2000 LAS  .814   F.Sanchez    2009 LAK  .860   M.Williams   2000 TEN  .771
 J.Snow       2001 ***  .804   K.Matsui     2008 JER  .856   M.Lowell     2005 CRB  .771
 J.Olerud     2000 PUR  .800   J.Carroll    2007 HOL  .851   J.Cirillo    2000 ***  .766
 J.Snow       2003 BEV  .800   L.Castillo   2001 ***  .851   S.Rolen      2007 NEC  .762
 R.Brogna     2000 ADD  .794   M.Grudzielane2006 MIL  .848   A.Boone      2004 HOL  .745
 J.Loney      2009 BEV  .794   F.Vina       2001 PUR  .839   C.Jones      2009 NEC  .735
 J.Bagwell    2004 BAR  .793   B.Boone      2000 TEN  .834   V.Castilla   2004 PUR  .731
 T.Helton     2004 GAL  .791   B.Phillips   2007 BEV  .831   D.Bell       2003 ADD  .730
 2 OTHERS TIED WITH     .786   R.Alomar     2003 GRV  .825   2 OTHERS TIED WITH     .722

 ------SHORT STOP X-PCT-----   -------OUTFIELD X-PCT------   -------CATCHER X-PCT-------
 R.Ordonez    2000 HOL  .972   S.Victorino  2009 BEV 1.000   M.Matheny    2004 GAL  .948
 O.Vizquel    2007 CON  .970   N.McLouth    2009 LAK 1.000   J.Bard       2008 TUX  .939
 A.Everett    2007 LAK  .955   C.Beltran    2008 TUX 1.000   M.Redmond    2005 HOL  .938
 C.Izturis    2005 LAK  .952   K.Griffey Jr.2001 GAL 1.000   C.Snyder     2008 BEV  .935
 O.Cabrera    2002 RIV  .940   S.Finley     2002 BEV 1.000   B.Ausmus     2005 ADD  .914
 J.Rollins    2009 BEV  .920   A.Jones      2003 BAR 1.000   B.Santiago   2003 DCL  .900
 N.Perez      2001 ***  .917   S.Finley     2005 BEV 1.000   M.Matheny    2002 GAL  .894
 J.Rollins    2008 ADD  .902   A.Jones      2006 BAR 1.000   B.Mayne      2001 SPH  .889
 J.Wilson     2006 HOL  .894   A.Jones      2005 BAR  .989   J.Estrada    2006 BAR  .889
 A.Everett    2006 BGN  .885   A.Rowand     2008 NEC  .989   M.Lieberthal 2005 BEV  .887
 R.Clayton    2005 GAL  .877   A.Jones      2001 SPH  .988   B.Schneider  2005 CRB  .882
 O.Vizquel    2006 CRB  .876   A.Jones      2007 ***  .988   J.Estrada    2002 BAR  .882
 R.Clayton    2004 GAL  .873   C.Beltran    2009 TUX  .987   H.Blanco     2001 HOL  .882
 A.Gonzalez   2004 DCL  .871   M.Cameron    2009 FCH  .984   B.Molina     2008 GAL  .881
 T.Tulowitzki 2009 CON  .864   J.Edmonds    2006 ***  .983   C.Widger     2000 HOL  .880
 R.Ordonez    2002 HOL  .857   S.Finley     2003 BEV  .982   Y.Torrealba  2008 FCH  .870
 T.Tulowitzki 2008 CON  .854   J.Edmonds    2001 SAL  .974   J.Closser    2006 FCH  .867
 A.Everett    2005 ***  .850   S.Finley     2001 BEV  .972   Y.Molina     2008 BGN  .864
 J.Wilson     2008 HOL  .849   J.Edmonds    2002 JER  .972   J.Larue      2006 JER  .863
 J.Rollins    2007 ADD  .846   A.Jones      2008 ORL  .972   M.Matheny    2003 GAL  .860
 M.Tejada     2009 ORL  .839   A.Jones      2004 BAR  .971   M.Lieberthal 2003 BEV  .855
 A.Gonzalez   2003 DCL  .838   J.Edmonds    2004 HOL  .970   J.Larue      2004 JER  .853
 E.Renteria   2002 GRV  .837   J.Edmonds    2005 HOL  .970   M.Piazza     2003 GRV  .852
 J.Reyes      2007 MIL  .836   S.Finley     2000 BEV  .968   R.Martin     2007 HOL  .852
 A.Gonzalez   2004 TUX  .834   C.Beltran    2007 TUX  .967   B.Santiago   2001 SFS  .850

 -----------ERRORS----------   ------OPPONENT STEALS------   ------OPPONENT SB PCT------
 M.Reynolds   2009 ADD    37   M.Piazza     2000 TEN   200   T.Eusebio    2002 PUR  .438
 A.Ramirez    2002 OHV    35   M.Piazza     2003 GRV   154   J.Estrada    2002 BAR  .486
 R.Furcal     2005 BAR    34   M.Piazza     2001 GRV   138   B.Santiago   2001 SFS  .500
 O.Cabrera    2003 RIV    34   J.Reed       2000 RIV   137   B.Estalella  2002 HOL  .550
 P.Nevin      2002 BEV    33   J.Estrada    2008 WES   129   J.Larue      2001 SFS  .577
 E.Encarnacion2007 GAL    32   T.Hundley    2000 LAS   120   B.Mayne      2002 BAR  .590
 J.Lugo       2001 JER    31   R.Doumit     2009 ORL   116   M.Barrett    2005 ADD  .592
 H.Ramirez    2007 BGN    30   M.Piazza     2007 BOU   114   M.Redmond    2001 MIL  .600
 A.Dunn       2009 HOL    30   M.Piazza     2005 GRV   106   C.Johnson    2005 TUX  .605
 R.Furcal     2007 WES    30   E.Taubensee  2000 PUR   106   M.Redmond    2003 MIL  .606
 E.Sprague    2000 MIL    29   D.Nilsson    2000 SFS   102   B.Schneider  2001 BEV  .611
 R.Braun      2008 ADD    29   B.Mayne      2000 JER    98   D.Mirabelli  2001 GRV  .615
 K.Kouzmanoff 2008 WES    28   B.McCann     2009 LAK    95   E.Perez      2000 TUL  .615
 R.Aurilia    2000 GAL    28   T.Hundley    2002 HOL    94   G.Bennett    2002 BAR  .615
 D.Young      2002 GRV    28   M.Piazza     2002 GRV    92   H.Blanco     2002 GAL  .615
 A.Beltre     2000 CUL    27   J.Lopez      2002 PUR    90   M.Matheny    2002 GAL  .615
 A.Boone      2003 HOL    27   J.Lopez      2003 PUR    89   R.Casanova   2002 RIV  .622
 C.Tracy      2005 PUR    27   J.Bard       2008 TUX    89   M.Redmond    2002 MIL  .625
 K.Matsui     2005 JER    27   M.Barrett    2002 ADD    86   C.Hernandez  2001 SFS  .625
 R.Zimmerman  2008 FCH    27   J.Kendall    2002 OHV    86   P.Bako       2004 TUX  .625
 H.Ramirez    2009 BGN    27   T.Hundley    2001 LAS    86   V.Wilson     2004 PUR  .625
 8 OTHERS TIED WITH       26   J.Lopez      2001 ***    84   P.Lo Duca    2003 NEC  .632
                               P.Lo Duca    2005 NEC    83   E.Marrero    2002 RIV  .632
                               P.Lo Duca    2004 NEC    81   K.Stinnett   2001 ADD  .633
                               2 OTHERS TIED WITH       78   2 OTHERS TIED WITH     .636


baseball1.gif (1697 bytes) Back to BVL record book

baseball1.gif (1697 bytes) Back to BVL home page