Primary Player Statistics For 2001 San Francisco Seals Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Rollins         .455  22  44   5  20  2  1  0   5   8   5  0  0  0   3  1  2
L.Walker          .342  73 196  39  67 16  3  6  45  37  26 12  0 10   2  2  2
B.Spiers          .335 119 373  76 125 19  3  2  39  50  35  1  3  8   9  0  5
C.Counsell        .321  69 159  27  51  9  2  2  18  21  14  2  1  2   0  1  5
F.Crespo          .302  57 126  24  38  6  3  6  21   9  17  2  0  5   3  0  1
B.Bonds           .294 152 517 127 152 29 10 48 143 106  88  2  0 13   0  0  4
T.Goodwin         .290  81 307  51  89 21 10  2  58  35  82  0  6  8  24  5  0
J.Larue           .280  52  93  16  26  6  0  7  20   7  16  7  0  2   0  0  1
T.Pratt           .278  64 169  27  47  6  0 11  27  21  31  8  0  5   0  0  1
J.Bagwell         .270 156 570 112 154 32  1 31 123 117 123 16  0 17   4  3  7
E.Sprague         .265  62 113  21  30  7  0  9  24   9  24  3  0  2   0  0  1
B.Mueller         .263 151 539  66 142 26  4 11  84  66  70  3  7 10   1  0  7
E.Davis           .262  61 130  18  34  3  0  5  15  13  32  2  0  3   0  0  4
M.Bordick         .250  35  72   9  18  3  0  2   3   8  11  2  1  1   1  0  1
B.Hunter          .246  93 183  33  45  6  0  4  20  11  31  1  1  3  13  2  1
M.Benjamin        .238  63 168  22  40  8  2  1  16   8  29  2  5  2   2  0  1
C.Biggio          .230 123 378  60  87  4  1  4  29  68  74 16  6  7   2  2  9
C.Hernandez       .230  33  87  10  20  5  1  0  10   7  18  2  1  0   1  2  2
B.Santiago        .227  92 255  29  58  7  1 11  42  13  38  2  3  7   0  1  2
F.Santangelo      .227  32  88  13  20  7  0  0   8  14  27  3  0  1   1  1  1
C.Patterson       .222  21  27   5   6  1  0  1   4   2   4  0  0  0   3  0  0
J.Burnitz         .211  72 251  39  53 15  4 10  49  41  54  5  0  4   2  0  4
R.Henderson       .190  17  21   2   4  2  0  0   3   5   4  0  0  2   2  0  0
G.Matthews Jr.    .071  21  14   1   1  0  0  0   0   2   2  1  0  0   0  0  0
E.Brown           .000   5   3   2   0  0  0  0   0   0   0  1  0  0   1  0  0
ALL PITCHERS      .208 156 437  45  91 14  0  3  31  21 127  0 43 11   1  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    5320    1418    46    837     982    77     75    69
                       156     879    254   176     699     93   123     20


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
F.Rodriguez       2.52  6  2  .750  50  0  0  0  2  78.2  63  26  22  5  47 104
D.Wall            2.91  9  3  .750  50  0  0  0  1  55.2  37  20  18  8  18  26
T.Glavine         3.11 23  9  .719  41 40  0  0  0 252.0 206  91  87 33  71 153
M.Remlinger       3.36  2  7  .222  55  0  0  0  1  72.1  47  33  27  9  28  74
J.Johnstone       3.37  0  0  ----   3  0  0  0  0   2.2   3   1   1  0   1   1
L.Hernandez       3.53 18  8  .692  40 40  2  1  0 247.1 231 100  97 16  88 166
A.Benitez         3.75  5  6  .455  67  0  0  0 37  74.1  57  33  31  9  39 107
A.Lorraine        3.86  0  0  ----  16  0  0  0  0  14.0  11   7   6  3  14   7
S.Parris          3.94 11  7  .611  36 36  2  1  0 196.2 204  95  86 23  53 102
M.Wilkins         4.13  2  2  .500  37  0  0  0  5  61.0  52  29  28  4  45  30
A.Ashby           4.50 19  8  .704  39 38  0  0  0 204.0 210 106 102 32  50 120
B.Chouinard       4.95  2  2  .500  24  0  0  0  1  36.1  30  20  20  5   8  27
O.Daal            5.67  2  3  .400  51  2  0  0  7 114.1 149  76  72 17  39  52
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          9                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.81    57       156     4    54      1300     597    501
                       99     .635    156    11   1409.1     637    164     969

Back to 2001 Standings
Back to Franchise Records
Back to BVL Home