Primary Player Statistics For 2002 Tennessee Tuxedos Totals After 156 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Shumpert        .358 104 232  38  83 11 12  4  27  14  24  6  7  2  15  3 13
R.Barajas         .333   3   3   0   1  0  0  0   0   0   0  0  0  0   0  0  0
V.Guerrero        .302 156 630 110 190 56  1 36  99  40 104 12  0 22  28  6  5
W.Guerrero        .298  87 141  16  42  7  0  1  11   5  21  0  2  1   3  1  4
J.Vidro           .298 121 504  79 150 29  2 16  49  37  60  7  2 10   2  1  4
G.Sheffield       .293 150 535  85 157 26  2 36 113  97  91  6  0 13   8  3  5
T.Houston         .272 114 232  31  63  9  0 14  39  17  61  2  0  7   0  0  6
J.Mouton          .250  64 156  24  39 10  0  2  16  15  39  4  3  3   6  3  5
J.Vizcaino        .245  75 273  29  67 10  3  1  23  11  39  4 19  8   2  1 18
J.Bell            .242 128 450  57 109 37  0 13  55  67  73  3  6 11   0  0 11
C.Truby           .234  73 141  16  33  5  1  5  25  14  37  2  0  4   2  2  3
A.Rios            .231 120 325  32  75 14  3 14  40  27  74  0  0  8   1  0  4
C.Johnson         .224 129 446  44 100 26  0 10  40  47 134  8  0 15   0  0  5
E.Karros          .221 131 430  44  95 26  0  8  36  44 116  5  0 15   2  1  3
P.Bako            .218  56 133  14  29 13  0  2  22  18  29  0  0  4   1  0  1
J.Castro          .207  64 213  21  44  8  1  3  14   7  45  0  6  5   0  0  9
M.Smith           .190  45 137  14  26  6  0  2  11  16  29  1  0  3   0  0  2
ALL PITCHERS      .151 156 272  16  41  5  1  0  16  12 104  0 30  3   0  0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256    5253    1344    26    636    1080    75     70   115
                       156     670    298   167     488     60   134     21


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Alfonseca       2.61  0  4  .000  51  0  0  0 36  51.2  60  17  15  3   9  40
O.Fernandez       3.10  4  3  .571  10 10  0  0  0  58.0  61  20  20  3  16  28
G.White           3.56  2  3  .400  52  0  0  0  1  68.1  64  30  27 12  28  49
K.Davis           3.63  3  2  .600  73  0  0  0  0  62.0  50  26  25 12  15  39
R.Cormier         3.64  3  4  .429  36  0  0  0  1  42.0  45  17  17  5  10  30
M.Yoshii          4.67  3 10  .231  31 17  0  0  0 113.2 126  76  59 24  28  61
J.Anderson        4.87 13 12  .520  37 37  1  1  0 214.1 230 124 116 24  88 106
R.Villone         4.88  6  7  .462  26 19  1  0  0 110.2 104  65  60 18  43 110
D.Gonzalez        4.99  0  0  ----  24  0  0  0  1  39.2  56  32  22  4  15  20
V.Darensbourg     5.16  3  0 1.000  40  0  0  0  0  45.1  59  27  26  7   7  34
A.Telemaco        5.95  3  4  .429  11 11  0  0  0  59.0  81  44  39 10  15  35
T.Mulholland      6.15  2  6  .250  41  4  0  0  0  67.1  91  46  46 12  19  46
J.Sanchez         6.19  3  4  .429  20  5  1  0  0  52.1  52  37  36  7  33  50
A.Benes*          6.40  7  8  .467  22 17  1  0  0  95.2 103  71  68 24  50  74
A.Levrault        6.70  6 16  .273  29 25  0  0  0 130.1 169 102  97 28  48  76
W.Gomes           6.87  2  3  .400  41  0  0  0  1  55.0  67  43  42  9  25  47
R.Ellis           7.30  1  6  .143  11 11  0  0  0  53.0  78  43  43  5  25  20
J.Herndon         7.31  1  2  .333  33  0  0  0  0  48.0  65  40  39  5  33  20
ALL NON-PITCHERS  4.50  0  0  ----   3  0  0  0  0   4.0   4   2   2  0   0   2
Team                                          1                   -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.23    94       156     4    40      1565     796    507
                       62     .397    156     2   1370.1     862    212     887

Back to 2002 Standings
Back to Franchise Records
Back to BVL Home